Unusual Options Activity — Daily Top 30 Bullish & Bearish
A free unusual options activity scanner across ~3,000 US optionable equities. Each name is scored on three chain-derivable factors — OTM open-interest growth, today's volume-to-OI ratio on OTM contracts, and IV z-score vs the symbol's own 30-day baseline — then z-score-normalized across the full universe. Methodology is fully disclosed below.
Today's reading
As of market close on June 5, 2026, the scanner ranked 719 of 2,920 scanned US optionable stocks, flagging 11 strongly bullish and 4 strongly bearish names (≥1.5σ composite). Most unusual bullish positioning: QQQ (INVESCO QQQ TRUST, SERIES 1) at +11.49σ; most unusual bearish: IMCR (Immunocore Holdings plc) at +8.10σ. Scores combine OTM open-interest growth, volume-to-OI ratio, and IV z-score, normalized across the universe.
Bullish
| # | Symbol | Score | z OI Δ | z Vol/OI | z IV | OI Δ $ | Vol/OI | ≤30d | Spot |
|---|---|---|---|---|---|---|---|---|---|
| 1 | QQQ INVESCO QQQ TRUST, SERIES 1 | +11.49σ | +17.11σ | +1.51σ | — | +$77.67B | 1.43 | 37% | $701.17 |
| 2 | SPY SPDR S&P 500 ETF TRUST | +10.54σ | +16.38σ | +0.16σ | — | +$74.39B | 0.32 | 37% | $734.17 |
| 3 | GNK GENCO SHIPPING & TRADING LTD | +9.09σ | -0.15σ | +25.50σ | — | -$1.3M | 21.28 | 3% | $24.69 |
| 4 | MU MICRON TECHNOLOGY INC | +4.22σ | +6.09σ | +0.89σ | — | +$28.07B | 0.93 | 48% | $856.49 |
| 5 | NVDA NVIDIA CORP | +3.29σ | +4.98σ | +0.27σ | — | +$23.10B | 0.41 | 42% | $204.39 |
| 6 | IWM | +3.14σ | +4.81σ | +0.16σ | — | +$22.31B | 0.32 | 41% | $280.08 |
| 7 | TSLA Tesla, Inc. | +2.70σ | +3.94σ | +0.51σ | — | +$18.38B | 0.61 | 41% | $389.83 |
| 8 | AVGO Broadcom Inc. | +1.81σ | +2.67σ | +0.28σ | — | +$12.69B | 0.42 | 54% | $385.45 |
| 9 | META Meta Platforms, Inc. | +1.58σ | +2.45σ | +0.04σ | — | +$11.70B | 0.22 | 35% | $589.64 |
| 10 | AMD ADVANCED MICRO DEVICES INC | +1.58σ | +2.19σ | +0.50σ | — | +$10.51B | 0.61 | 45% | $463.96 |
| 11 | MSFT MICROSOFT CORP | +1.53σ | +2.41σ | -0.04σ | — | +$11.53B | 0.15 | 32% | $414.58 |
| 12 | AAPL Apple Inc. | +1.46σ | +2.20σ | +0.14σ | — | +$10.58B | 0.30 | 32% | $307.30 |
| 13 | ORI OLD REPUBLIC INTERNATIONAL CORP | +1.40σ | -0.15σ | +4.15σ | — | +$84K | 3.62 | 5% | $38.16 |
| 14 | MRVL Marvell Technology, Inc. | +1.38σ | +1.44σ | +1.26σ | — | +$7.15B | 1.24 | 63% | $257.04 |
| 15 | SNDK Sandisk Corp | +1.31σ | +1.61σ | +0.77σ | — | +$7.92B | 0.83 | 58% | $1524.00 |
| 16 | GLD SPDR GOLD TRUST | +1.25σ | +1.98σ | -0.06σ | — | +$9.57B | 0.14 | 24% | $395.94 |
| 17 | REZI RESIDEO TECHNOLOGIES, INC. | +0.96σ | -0.15σ | +2.93σ | — | +$5K | 2.61 | 7% | $31.21 |
| 18 | AMZN AMAZON COM INC | +0.77σ | +1.14σ | +0.11σ | — | +$5.80B | 0.28 | 31% | $246.03 |
| 19 | TSM TAIWAN SEMICONDUCTOR MANUFACTURING CO LTD | +0.75σ | +1.11σ | +0.10σ | — | +$5.67B | 0.27 | 29% | $413.50 |
| 20 | ORCL ORACLE CORP | +0.73σ | +1.12σ | +0.03σ | — | +$5.69B | 0.22 | 42% | $212.65 |
| 21 | SOXL | +0.68σ | +0.21σ | +1.53σ | — | +$1.59B | 1.45 | 64% | $176.68 |
| 22 | AAOI APPLIED OPTOELECTRONICS, INC. | +0.57σ | +0.04σ | +1.52σ | — | +$816.7M | 1.44 | 59% | $174.20 |
| 23 | TQQQ | +0.53σ | +0.19σ | +1.13σ | — | +$1.53B | 1.12 | 55% | $71.63 |
| 24 | HST HOST HOTELS & RESORTS, INC. | +0.50σ | -0.14σ | +1.64σ | — | +$3.4M | 1.55 | 0% | $24.62 |
| 25 | EEM | +0.49σ | +0.83σ | -0.11σ | — | +$4.37B | 0.10 | 37% | $64.40 |
| 26 | PPC PILGRIMS PRIDE CORP | +0.48σ | -0.14σ | +1.58σ | — | +$3.2M | 1.50 | 12% | $29.88 |
| 27 | HNGE Hinge Health, Inc. | +0.44σ | -0.14σ | +1.47σ | — | +$15.2M | 1.41 | 11% | $63.62 |
| 28 | GOOGL Alphabet Inc. | +0.43σ | +0.72σ | -0.08σ | — | +$3.89B | 0.12 | 29% | $366.44 |
| 29 | ARM ARM HOLDINGS PLC /UK | +0.42σ | +0.28σ | +0.69σ | — | +$1.90B | 0.76 | 60% | $339.61 |
| 30 | GS GOLDMAN SACHS GROUP INC | +0.39σ | +0.60σ | +0.03σ | — | +$3.34B | 0.21 | 24% | $1038.60 |
Bearish
| # | Symbol | Score | z OI Δ | z Vol/OI | z IV | OI Δ $ | Vol/OI | ≤30d | Spot |
|---|---|---|---|---|---|---|---|---|---|
| 1 | IMCR Immunocore Holdings plc | +8.10σ | +0.10σ | +22.33σ | — | $0 | 18.36 | 0% | $28.29 |
| 2 | GTES Gates Industrial Corp plc | +4.06σ | +0.10σ | +11.09σ | — | -$10.1M | 9.22 | 82% | $25.63 |
| 3 | SNDX Syndax Pharmaceuticals Inc | +1.93σ | +0.10σ | +5.19σ | — | -$400K | 4.42 | 51% | $17.34 |
| 4 | FTV Fortive Corp | +1.52σ | +0.10σ | +4.03σ | — | $0 | 3.47 | 1% | $61.28 |
| 5 | KGS Kodiak Gas Services, Inc. | +1.44σ | +0.10σ | +3.83σ | — | -$7.3M | 3.31 | 1% | $65.11 |
| 6 | MASI MASIMO CORP | +0.73σ | +0.10σ | +1.85σ | — | $0 | 1.70 | 94% | $178.82 |
| 7 | MEC Mayville Engineering Company, Inc. | +0.66σ | +0.10σ | +1.66σ | — | $0 | 1.54 | 0% | $33.25 |
| 8 | AMBA AMBARELLA INC | +0.66σ | +0.10σ | +1.65σ | — | -$26.7M | 1.54 | 36% | $63.32 |
| 9 | UTHR UNITED THERAPEUTICS Corp | +0.60σ | +0.10σ | +1.49σ | — | +$1.7M | 1.41 | 26% | $549.87 |
| 10 | XOMA XOMA Royalty Corp | +0.54σ | +0.10σ | +1.30σ | — | +$200K | 1.26 | 18% | $42.09 |
| 11 | HSIC HENRY SCHEIN INC | +0.38σ | +0.11σ | +0.86σ | — | +$17.7M | 0.89 | 1% | $77.45 |
| 12 | ALDX Aldeyra Therapeutics, Inc. | +0.38σ | +0.10σ | +0.86σ | — | $0 | 0.90 | 99% | $1.63 |
| 13 | HLF HERBALIFE LTD. | +0.38σ | +0.10σ | +0.86σ | — | +$1K | 0.89 | 1% | $11.43 |
| 14 | ESI Element Solutions Inc | +0.35σ | +0.10σ | +0.78σ | — | -$21.1M | 0.83 | 81% | $39.84 |
| 15 | DT Dynatrace, Inc. | +0.34σ | +0.10σ | +0.76σ | — | -$3K | 0.82 | 33% | $42.50 |
| 16 | SLAB SILICON LABORATORIES INC. | +0.34σ | +0.10σ | +0.76σ | — | +$129K | 0.81 | 42% | $218.07 |
| 17 | IRDM Iridium Communications Inc. | +0.34σ | +0.10σ | +0.76σ | — | -$2.9M | 0.81 | 42% | $47.36 |
| 18 | LULU lululemon athletica inc. | +0.33σ | +0.16σ | +0.64σ | — | +$216.4M | 0.72 | 51% | $114.60 |
| 19 | PACS PACS Group, Inc. | +0.33σ | +0.10σ | +0.72σ | — | +$15K | 0.78 | 35% | $37.01 |
| 20 | ABG ASBURY AUTOMOTIVE GROUP INC | +0.32σ | +0.10σ | +0.72σ | — | +$1.9M | 0.78 | 44% | $190.98 |
| 21 | PFSI PennyMac Financial Services, Inc. | +0.32σ | +0.10σ | +0.70σ | — | $0 | 0.77 | 0% | $81.24 |
| 22 | CYRX Cryoport, Inc. | +0.30σ | +0.10σ | +0.66σ | — | +$2K | 0.73 | 1% | $15.70 |
| 23 | ROL ROLLINS INC | +0.30σ | +0.10σ | +0.64σ | — | -$2.8M | 0.72 | 54% | $47.10 |
| 24 | AGG | +0.28σ | +0.10σ | +0.60σ | — | $0 | 0.68 | 38% | $98.21 |
| 25 | BMA Macro Bank Inc. | +0.28σ | +0.10σ | +0.59σ | — | +$115K | 0.67 | 13% | $84.94 |
| 26 | ETHA iShares Ethereum Trust ETF | +0.27σ | +0.09σ | +0.58σ | — | -$61.5M | 0.67 | 36% | $11.98 |
| 27 | COMP Compass, Inc. | +0.24σ | +0.10σ | +0.48σ | — | +$134K | 0.59 | 56% | $7.65 |
| 28 | COUR Coursera, Inc. | +0.23σ | +0.10σ | +0.45σ | — | -$6K | 0.56 | 6% | $5.48 |
| 29 | TXRH Texas Roadhouse, Inc. | +0.23σ | +0.11σ | +0.45σ | — | +$11.4M | 0.56 | 55% | $170.46 |
| 30 | SOXS | +0.22σ | +0.11σ | +0.41σ | — | +$39.6M | 0.53 | 44% | $6.99 |
Reading the score
- +2.5σ or higher — top ~1% of the universe by composite score. Genuinely unusual; warrants a second look at the chart.
- +1.5σ to +2.5σ — top ~7%. Notable; cross-reference with your existing setups.
- +0.5σ to +1.5σ — interesting but not extreme. The top-30 fills mostly from this band on calm days.
- −0.5σ to +0.5σ — near the universe mean; minimal signal.
- Signal quality compounds with persistence — a name showing ≥1.5σ for 2-3 consecutive days is the highest-conviction setup.
How Unusual Options Activity Works
- 1Pull the full options chain for the universeEach trading day after the cash close (~1:30 PM PT), we snapshot the full options chain for every name in the universe via a Polygon-compatible market-data API — roughly 3,200 US optionable equities sourced from the easy-to-borrow list. The full chain (every strike × every expiration with OI, volume, IV, and Greeks) lands on disk for the scoring pipeline.
- 2Aggregate OTM positioning per symbolFor each name we compute the $-notional of open interest in calls more than 3% OTM (above spot) and puts more than 3% OTM (below spot). The OTM book is where directional speculation lives; ATM strikes are dominated by spreads and dealer hedging. We track today's OTM $-notional and compare to yesterday's to measure day-over-day growth.
- 3Compute the three scoring factorsFactor 1: OTM OI growth (dollar change vs yesterday) — new positions being opened. Factor 2: today's OTM volume / today's OTM open interest ratio — high values mean fresh flow on top of the standing book. Factor 3: today's average OTM IV vs the symbol's own 30-day median, z-scored — rising IV with rising OI signals demand-driven activity (not writer-driven supply).
- 4Filter out the noiseNames with options volume below 5,000 contracts/day are excluded as too illiquid for the score to be reliable. Names with earnings releases in the next 7 days are excluded as their option positioning reflects the event, not directional thesis. Both exclusions get a reason code visible in the UI so you can see exactly what was filtered and why.
- 5Z-score normalize across the universeFor each factor we compute the mean and standard deviation across all eligible names that day, then express every symbol as a z-score on each factor. This means "PLTR at 2.4σ on OI growth" reads as "in the top 1% of the universe by that signal today" — comparable across names regardless of their absolute size.
- 6Composite weighted score, with graceful fallbacksBullish Score = 0.45·z(call OTM OI growth) + 0.25·z(call vol-OI ratio) + 0.30·z(call IV z-score). Bearish Score is the mirror on puts. When IV history is insufficient (<20 sessions accumulated), we rescale to a 2-factor score. On the very first day of operation, only the vol-OI ratio is available — the scanner still surfaces meaningful unusual-activity outliers, just with less precision until OI growth data starts accumulating tomorrow.
- 7Rank and surface the top 30The top 30 names by Bullish Score and top 30 by Bearish Score are surfaced on the page each day. Click any row to see the per-factor breakdown — exactly which z-scores drove that name to the top — plus the rolling history once enough sessions have accumulated.