Unusual Options Activity — Daily Top 30 Bullish & Bearish
A free unusual options activity scanner across ~3,000 US optionable equities. Each name is scored on three chain-derivable factors — OTM open-interest growth, today's volume-to-OI ratio on OTM contracts, and IV z-score vs the symbol's own 30-day baseline — then z-score-normalized across the full universe. Methodology is fully disclosed below.
Today's reading
As of market close on July 22, 2026, the scanner ranked 616 of 2,874 scanned US optionable stocks, flagging 17 strongly bullish and 10 strongly bearish names (≥1.5σ composite). Most unusual bullish positioning: QQQ (INVESCO QQQ TRUST, SERIES 1) at +7.22σ; most unusual bearish: MU (MICRON TECHNOLOGY INC) at +5.14σ. Scores combine OTM open-interest growth, volume-to-OI ratio, and IV z-score, normalized across the universe.
Sources, methodology & freshnessLast updated 2026-07-22 · Open ↓Close ↑
“Strongly” = composite score ≥ 2σ across the scanned universe of 2,874 chains. Flow tilt is a same-day read, not a forecast — see the methodology below.
Bullish
| # | Symbol | Score | z OI Δ | z Vol/OI | z IV | OI Δ $ | Vol/OI | ≤30d | Spot |
|---|---|---|---|---|---|---|---|---|---|
| 1 | QQQ INVESCO QQQ TRUST, SERIES 1 | +7.22σ | +16.71σ | -0.25σ | -0.79σ | +$18.37B | 0.08 | 31% | $705.35 |
| 2 | SPY SPDR S&P 500 ETF TRUST | +4.04σ | +9.42σ | -0.11σ | -0.59σ | +$10.43B | 0.10 | 27% | $747.41 |
| 3 | META Meta Platforms, Inc. | +3.53σ | +7.85σ | -0.12σ | +0.09σ | +$8.72B | 0.10 | 27% | $627.17 |
| 4 | MU MICRON TECHNOLOGY INC | +3.28σ | +6.53σ | +1.16σ | +0.16σ | +$7.28B | 0.30 | 39% | $959.48 |
| 5 | TLT | +2.70σ | +6.47σ | -0.62σ | -0.20σ | +$7.22B | 0.03 | 14% | $83.44 |
| 6 | ESAB ESAB Corp | +2.33σ | -0.15σ | +5.59σ | +3.34σ | +$22K | 0.98 | 97% | $84.03 |
| 7 | RARE Ultragenyx Pharmaceutical Inc. | +1.99σ | -0.14σ | +0.68σ | +6.27σ | +$9.0M | 0.23 | 40% | $27.65 |
| 8 | INDV Indivior Pharmaceuticals, Inc. | +1.88σ | -0.15σ | +3.57σ | +3.52σ | +$20K | 0.67 | 21% | $40.45 |
| 9 | SNDK Sandisk Corp | +1.82σ | +3.03σ | +1.05σ | +0.65σ | +$3.46B | 0.28 | 56% | $1599.27 |
| 10 | DAVE Dave Inc./DE | +1.81σ | -0.12σ | +3.14σ | +3.60σ | +$32.6M | 0.60 | 57% | $423.66 |
| 11 | SW Smurfit Westrock plc | +1.81σ | -0.17σ | +7.48σ | +0.05σ | -$25.6M | 1.27 | 21% | $44.51 |
| 12 | UTHR UNITED THERAPEUTICS Corp | +1.80σ | -0.12σ | +6.37σ | +0.86σ | +$30.6M | 1.10 | 65% | $527.07 |
| 13 | BKD Brookdale Senior Living Inc. | +1.79σ | -0.15σ | +7.40σ | +0.02σ | +$11K | 1.26 | 7% | $14.65 |
| 14 | NNDM Nano Dimension Ltd. | +1.71σ | -0.15σ | +5.40σ | +1.42σ | +$33K | 0.95 | 14% | $1.48 |
| 15 | IWM | +1.61σ | +3.93σ | -0.33σ | -0.25σ | +$4.44B | 0.07 | 22% | $293.77 |
| 16 | INV Innventure, Inc. | +1.59σ | -0.14σ | +3.02σ | +3.00σ | +$3.3M | 0.59 | 43% | $3.37 |
| 17 | MMM 3M CO | +1.51σ | -0.02σ | +6.16σ | -0.07σ | +$137.4M | 1.07 | 37% | $170.76 |
| 18 | PLTR Palantir Technologies Inc. | +1.24σ | +2.39σ | +0.63σ | +0.01σ | +$2.76B | 0.22 | 34% | $124.57 |
| 19 | SANM SANMINA CORP | +1.23σ | -0.14σ | +4.62σ | +0.46σ | +$2.6M | 0.83 | 48% | $217.36 |
| 20 | BETA BETA Technologies, Inc. | +1.16σ | -0.14σ | +4.73σ | +0.12σ | +$5.7M | 0.85 | 23% | $18.33 |
| 21 | RSI Rush Street Interactive, Inc. | +1.14σ | -0.14σ | +4.37σ | +0.39σ | +$1.1M | 0.79 | 85% | $31.21 |
| 22 | MSFT MICROSOFT CORP | +1.09σ | +2.47σ | -0.29σ | +0.20σ | +$2.85B | 0.08 | 31% | $390.34 |
| 23 | DVA DAVITA INC. | +1.09σ | -0.14σ | -0.14σ | +3.94σ | +$9.9M | 0.10 | 23% | $232.08 |
| 24 | AAPL Apple Inc. | +1.05σ | +1.87σ | -0.10σ | +0.76σ | +$2.20B | 0.11 | 27% | $325.89 |
| 25 | STX Seagate Technology Holdings plc | +0.95σ | +0.21σ | +1.98σ | +1.18σ | +$392.1M | 0.43 | 53% | $908.10 |
| 26 | HUBB HUBBELL INC | +0.94σ | -0.14σ | +3.08σ | +0.78σ | +$1.6M | 0.60 | 37% | $476.84 |
| 27 | FWONK Liberty Media Corp | +0.91σ | -0.11σ | +0.30σ | +2.95σ | +$44.2M | 0.17 | 18% | $96.96 |
| 28 | AIRJ AirJoule Technologies Corp. | +0.91σ | -0.15σ | +4.29σ | -0.33σ | -$247K | 0.78 | 42% | $4.60 |
| 29 | HYG | +0.90σ | +2.21σ | -0.78σ | +0.35σ | +$2.57B | 0.00 | 31% | $79.52 |
| 30 | AMD ADVANCED MICRO DEVICES INC | +0.90σ | +1.39σ | +0.92σ | +0.16σ | +$1.67B | 0.26 | 39% | $552.33 |
Bearish
| # | Symbol | Score | z OI Δ | z Vol/OI | z IV | OI Δ $ | Vol/OI | ≤30d | Spot |
|---|---|---|---|---|---|---|---|---|---|
| 1 | MU MICRON TECHNOLOGY INC | +5.14σ | +11.96σ | +0.11σ | -0.92σ | +$8.06B | 0.18 | 46% | $959.48 |
| 2 | FWONK Liberty Media Corp | +4.79σ | -0.01σ | +12.06σ | +5.93σ | +$3.8M | 3.38 | 52% | $96.96 |
| 3 | NVDA NVIDIA CORP | +3.06σ | +7.04σ | -0.08σ | -0.29σ | +$4.75B | 0.13 | 23% | $212.06 |
| 4 | AMLX Amylyx Pharmaceuticals, Inc. | +2.70σ | -0.02σ | +9.53σ | +1.08σ | +$163K | 2.70 | 32% | $17.70 |
| 5 | NNDM Nano Dimension Ltd. | +2.67σ | -0.02σ | +8.67σ | +1.71σ | $0 | 2.47 | 100% | $1.48 |
| 6 | SNDK Sandisk Corp | +2.35σ | +4.83σ | +0.27σ | +0.38σ | +$3.26B | 0.22 | 46% | $1599.27 |
| 7 | SOXS | +2.02σ | +0.06σ | -0.36σ | +6.95σ | +$56.4M | 0.05 | 33% | $44.52 |
| 8 | EOSE Eos Energy Enterprises, Inc. | +1.78σ | -0.03σ | -0.43σ | +6.32σ | -$6.7M | 0.03 | 30% | $3.98 |
| 9 | GROY Gold Royalty Corp. | +1.62σ | -0.02σ | +0.27σ | +5.20σ | $0 | 0.22 | 16% | $2.64 |
| 10 | VEL Velocity Financial, Inc. | +1.52σ | -0.02σ | -0.51σ | +5.52σ | $0 | 0.01 | 0% | $17.23 |
| 11 | AIRJ AirJoule Technologies Corp. | +1.48σ | -0.02σ | +5.41σ | +0.46σ | +$62K | 1.59 | 74% | $4.60 |
| 12 | UTHR UNITED THERAPEUTICS Corp | +1.46σ | -0.02σ | +5.77σ | +0.08σ | +$470K | 1.69 | 97% | $527.07 |
| 13 | AMD ADVANCED MICRO DEVICES INC | +1.41σ | +2.83σ | -0.27σ | +0.68σ | +$1.92B | 0.07 | 26% | $552.33 |
| 14 | PTEN PATTERSON UTI ENERGY INC | +1.36σ | -0.02σ | +0.89σ | +3.83σ | +$7K | 0.38 | 36% | $10.72 |
| 15 | AVGO Broadcom Inc. | +1.33σ | +2.87σ | -0.27σ | +0.36σ | +$1.94B | 0.07 | 22% | $396.81 |
| 16 | CRK COMSTOCK RESOURCES INC | +1.22σ | -0.02σ | -0.18σ | +4.25σ | +$2.5M | 0.10 | 19% | $14.02 |
| 17 | HLF HERBALIFE LTD. | +1.17σ | -0.02σ | -0.51σ | +4.34σ | +$26K | 0.01 | 5% | $12.19 |
| 18 | SLAB SILICON LABORATORIES INC. | +1.16σ | -0.02σ | +4.38σ | +0.26σ | $0 | 1.32 | 36% | $217.17 |
| 19 | PEGA PEGASYSTEMS INC | +1.03σ | -0.02σ | +4.20σ | -0.03σ | +$1.2M | 1.27 | 89% | $25.99 |
| 20 | PGY Pagaya Technologies Ltd. | +1.00σ | -0.02σ | -0.49σ | +3.77σ | +$190K | 0.01 | 82% | $16.86 |
| 21 | USAS Americas Gold & Silver Corp | +0.85σ | -0.02σ | +2.07σ | +1.14σ | +$16K | 0.70 | 26% | $4.18 |
| 22 | MNKD MANNKIND CORP | +0.85σ | -0.02σ | +5.34σ | -1.59σ | +$850 | 1.57 | 71% | $3.84 |
| 23 | RYAM RAYONIER ADVANCED MATERIALS INC. | +0.84σ | -0.02σ | +1.21σ | +1.81σ | +$809K | 0.47 | 54% | $9.02 |
| 24 | MEC Mayville Engineering Company, Inc. | +0.83σ | -0.02σ | +3.13σ | +0.19σ | $0 | 0.98 | 0% | $30.10 |
| 25 | SOXX | +0.82σ | +2.12σ | -0.04σ | -0.40σ | +$1.44B | 0.13 | 54% | $555.52 |
| 26 | GLD SPDR GOLD TRUST | +0.82σ | +2.03σ | -0.20σ | -0.16σ | +$1.38B | 0.09 | 24% | $379.04 |
| 27 | NAVI NAVIENT CORP | +0.81σ | -0.02σ | +4.37σ | -0.90σ | +$750 | 1.32 | 13% | $8.61 |
| 28 | BE Bloom Energy Corp | +0.71σ | +0.60σ | +0.14σ | +1.34σ | +$413.6M | 0.18 | 54% | $218.22 |
| 29 | PRTA PROTHENA CORP PUBLIC LTD CO | +0.70σ | -0.02σ | +2.71σ | +0.09σ | $0 | 0.87 | 0% | $8.44 |
| 30 | NG | +0.66σ | -0.02σ | +2.91σ | -0.20σ | +$564K | 0.93 | 34% | $6.21 |
Reading the score
- +2.5σ or higher — top ~1% of the universe by composite score. Genuinely unusual; warrants a second look at the chart.
- +1.5σ to +2.5σ — top ~7%. Notable; cross-reference with your existing setups.
- +0.5σ to +1.5σ — interesting but not extreme. The top-30 fills mostly from this band on calm days.
- −0.5σ to +0.5σ — near the universe mean; minimal signal.
- Signal quality compounds with persistence — a name showing ≥1.5σ for 2-3 consecutive days is the highest-conviction setup.
thetrading.tools PRO
Talk to this data with your AI
PRO is an MCP server that plugs Claude, ChatGPT, Cursor or any AI agent straight into everything on this site — the live market scores, ~90 economic indicators with full histories, and every signal study. Ask a market question; your AI answers from our data, dated and sourced.
Cancel anytime
How Unusual Options Activity Works
- 1Pull the full options chain for the universeEach trading day after the cash close (~1:30 PM PT), we snapshot the full options chain for every name in the universe via a Polygon-compatible market-data API — roughly 3,200 US optionable equities sourced from the easy-to-borrow list. The full chain (every strike × every expiration with OI, volume, IV, and Greeks) lands on disk for the scoring pipeline.
- 2Aggregate OTM positioning per symbolFor each name we compute the $-notional of open interest in calls more than 3% OTM (above spot) and puts more than 3% OTM (below spot). The OTM book is where directional speculation lives; ATM strikes are dominated by spreads and dealer hedging. We track today's OTM $-notional and compare to yesterday's to measure day-over-day growth.
- 3Compute the three scoring factorsFactor 1: OTM OI growth (dollar change vs yesterday) — new positions being opened. Factor 2: today's OTM volume / today's OTM open interest ratio — high values mean fresh flow on top of the standing book. Factor 3: today's average OTM IV vs the symbol's own 30-day median, z-scored — rising IV with rising OI signals demand-driven activity (not writer-driven supply).
- 4Filter out the noiseNames with options volume below 5,000 contracts/day are excluded as too illiquid for the score to be reliable. Names with earnings releases in the next 7 days are excluded as their option positioning reflects the event, not directional thesis. Both exclusions get a reason code visible in the UI so you can see exactly what was filtered and why.
- 5Z-score normalize across the universeFor each factor we compute the mean and standard deviation across all eligible names that day, then express every symbol as a z-score on each factor. This means "PLTR at 2.4σ on OI growth" reads as "in the top 1% of the universe by that signal today" — comparable across names regardless of their absolute size.
- 6Composite weighted score, with graceful fallbacksBullish Score = 0.45·z(call OTM OI growth) + 0.25·z(call vol-OI ratio) + 0.30·z(call IV z-score). Bearish Score is the mirror on puts. When IV history is insufficient (<20 sessions accumulated), we rescale to a 2-factor score. On the very first day of operation, only the vol-OI ratio is available — the scanner still surfaces meaningful unusual-activity outliers, just with less precision until OI growth data starts accumulating tomorrow.
- 7Rank and surface the top 30The top 30 names by Bullish Score and top 30 by Bearish Score are surfaced on the page each day. Click any row to see the per-factor breakdown — exactly which z-scores drove that name to the top — plus the rolling history once enough sessions have accumulated.