Stock Intelligence
Search by ticker or company, then connect the current tape with unusual activity, documented manager ownership and SEC-filed fundamentals. Every source keeps its own date instead of being forced into one synthetic score.
- 61
- Profiles
- 5
- Regimes
Sources, methodology & freshnessLast updated 2026-08-21 · Open ↓Close ↑
Covered companies
Search by ticker or company. With no query, profiles are sorted by the canonical stock universe's indicative market-cap rank.
| Company | Regime | Price | 1D | 3 months | vs SPY | From 52W high | UOA flags | Volume flags | 13F holders | Financials |
|---|---|---|---|---|---|---|---|---|---|---|
NVDA#1 NVIDIA | Established uptrend | $214.72 | -1.0% | -2.2% | -5.3% | -9.2% | 47/62 | 0 | 3/20 | Q1 FY2027 → |
AAPL#2 Apple | Split trend | $309.35 | -0.6% | +1.4% | -1.7% | -10.2% | 30/62 | 0 | 3/20 | Q3 FY2026 → |
MSFT#3 Microsoft | Recovery above trend | $483.24 | +0.4% | +15.3% | +12.2% | -12.7% | 36/62 | 3 | 4/20 | Q4 FY2026 → |
AMZN#4 Amazon | Established uptrend | $258.63 | -0.6% | -3.7% | -6.8% | -9.9% | 27/62 | 1 | 7/20 | Q2 FY2026 → |
GOOGL#6 Alphabet | Split trend | $344.82 | +1.2% | -11.1% | -14.2% | -15.6% | 26/62 | 1 | 13/20 | Q2 FY2026 → |
AVGO#7 Broadcom | Pullback below trend | $368.45 | +1.2% | -11.1% | -14.2% | -25.6% | 20/62 | 1 | 2/20 | Q2 FY2026 → |
TSLA#8 Tesla | Established downtrend | $362.86 | +5.1% | -13.2% | -16.3% | -27.3% | 38/62 | 2 | 1/20 | Q2 FY2026 → |
META#9 Meta Platforms | Established downtrend | $549.90 | +0.8% | -9.5% | -12.6% | -30.5% | 37/62 | 1 | 5/20 | Q2 FY2026 → |
LLY#10 Eli Lilly | Established uptrend | $1255.40 | +0.8% | +20.5% | +17.4% | -2.9% | 13/62 | 3 | 2/20 | Q2 FY2026 → |
MU#11 Micron | Established uptrend | $966.78 | -0.8% | +26.9% | +23.8% | -23.0% | 45/62 | 2 | 3/20 | Q3 FY2026 → |
WMT#13 Walmart | Established downtrend | $103.70 | -0.1% | -14.5% | -17.6% | -23.3% | 0/62 | 1 | 1/20 | Q1 FY2027 → |
AMD#14 AMD | Split trend | $473.25 | +0.8% | +5.3% | +2.2% | -19.1% | 33/62 | 2 | 3/20 | Q2 FY2026 → |
JNJ#18 Johnson & Johnson | Established uptrend | $270.24 | +1.1% | +16.6% | +13.5% | -2.3% | 2/62 | 0 | 1/20 | Q2 FY2026 → |
V#19 Visa | Established uptrend | $371.04 | +1.4% | +12.1% | +9.0% | -0.8% | 2/62 | 0 | 5/20 | Q2 FY2026 → |
MA#20 Mastercard | Established uptrend | $580.63 | +1.2% | +16.2% | +13.1% | -3.5% | 0/62 | 0 | 2/20 | Q2 FY2026 → |
ABBV#22 AbbVie | Established uptrend | $264.96 | +1.1% | +23.5% | +20.4% | -0.9% | 4/62 | 0 | 0/20 | Q2 FY2026 → |
CSCO#24 Cisco | Split trend | $111.04 | +1.3% | -6.1% | -9.2% | -14.8% | 4/62 | 1 | 0/20 | Q3 FY2026 → |
INTC#25 Intel | Split trend | $90.01 | -2.3% | -24.0% | -27.1% | -36.8% | 15/62 | 6 | 0/20 | Q2 FY2026 → |
ORCL#26 Oracle | Split trend | $146.47 | +3.1% | -22.8% | -25.9% | -57.6% | 13/62 | 3 | 0/20 | Q4 FY2026 → |
COST#27 Costco | Established downtrend | $947.74 | +1.5% | -9.8% | -12.9% | -13.6% | 14/62 | 0 | 1/20 | Q3 FY2026 → |
CVX#28 Chevron | Established uptrend | $205.24 | -0.3% | +7.5% | +4.3% | -4.4% | 2/62 | 0 | 1/20 | Q2 FY2026 → |
PLTR#29 Palantir | Recovery above trend | $179.94 | +3.4% | +30.9% | +27.8% | -13.3% | 19/62 | 3 | 1/20 | Q2 FY2026 → |
LRCX#30 Lam Research | Split trend | $314.00 | +1.1% | +3.9% | +0.8% | -28.4% | 5/62 | 1 | 4/20 | Q4 FY2026 → |
KO#31 Coca-Cola | Established uptrend | $91.10 | +0.7% | +12.2% | +9.1% | -0.8% | 3/62 | 0 | 1/20 | Q1 FY2026 → |
Showing 24 of 61 matching stocks
How to read these pages
Start with the regime
Each company profile describes the close versus its 50-day and 200-day averages, then checks the stock’s three-month return against SPY.
Treat anomalies as attention
Options and share-volume flags identify unusual observations. They do not identify intent, a specific institution or the next price move.
Keep every clock visible
Daily prices, quarterly 13F filings and earnings-season Financials are not synchronized. Each block carries its own vintage instead of implying one live timestamp.
Stock intelligence questions
What is included in each stock intelligence profile?+
Each profile joins a one-year price chart and rules-based trend regime with returns versus SPY, unusual-options history, unusual-volume events, a curated 13F manager panel and the latest SEC-filed financial snapshot. Every block keeps its own date and methodology.
How current are these stock pages?+
Prices and options refresh with the daily market pipeline. Unusual-volume history updates daily, 13F ownership changes quarterly after filings arrive, and Financials refresh after each covered company files its earnings statements.
Does unusual options activity identify a bullish institutional trade?+
No. The scanner identifies call-side or put-side chain outliers relative to its universe. End-of-day chain data does not identify the buyer, seller, institution, opening direction or spread structure.
Why is stock-profile coverage limited to this group?+
These are the companies that pass the project’s stock-page evidence gate and already have hand-verified Financials coverage. The underlying canonical universe contains 250 candidates, but membership alone does not create or index a page.
Are the stock regimes ratings or recommendations?+
No. Uptrend, downtrend, recovery, pullback and split-trend labels are descriptive readings of the latest close versus its 50-day and 200-day averages. They are not forecasts, price targets or investment advice.