Earnings Calendar Today: 23 Stocks Reporting Tue, Jun 9 (BMO & AMC)
Free earnings calendar. 23 companies are scheduled to report on Tuesday, June 9, 2026: 9 before the open, 7 after the close, and 7 with timing during the day or not yet confirmed. Yesterday's reporters appear below with their next-day price reactions — the read a static calendar can't give you.
Source: daily earnings-calendar feed; price reactions computed from our own daily OHLCV bars. Pair this read with our momentum scanner, unusual-volume detector, market breadth indicators, and VIX term-structure tracker for cross-asset context.
- BMO (Before Market Open)
- Earnings released before the 9:30 AM ET open. Reaction = today's close vs yesterday's close.
- AMC (After Market Close)
- Earnings released after the 4:00 PM ET close. Reaction = next trading day's close vs report-day close.
- EPS surprise
- (actual − consensus) / |consensus|, %. Positive = beat. Negative = miss. Inline = within ±2%.
- Revenue surprise
- Same formula on top-line revenue. Harder to manipulate than EPS — often a cleaner read.
Today's reporters — before the open (9)
Released this morning before Tue, Jun 9's open. Intraday shows today's session move (close vs open) — i.e. did the name get bid up after the gap. Reaction compares today's close to yesterday's close, capturing the pre-market gap plus the session move combined. Subtract Intraday from Reaction to back out the gap alone.
| Symbol | Time | EPS est | EPS act | EPS surp | REV est | REV act | REV surp | Intraday | Reaction ▼ |
|---|---|---|---|---|---|---|---|---|---|
| ASO | BMO | +0.92 | +0.93 | +1.4% | $1.46B | $1.44B | -1.0% | — | — |
| DBI | BMO | +0.04 | +0.07 | +97.7% | $704M | $696M | -1.1% | — | — |
| LE | BMO | -0.21 | -0.11 | +47.9% | $276M | $239M | -13.4% | — | — |
| SAIL | BMO | +0.05 | +0.05 | +10.9% | $282M | $280M | -0.5% | — | — |
| SJM | BMO | +2.66 | +2.77 | +4.0% | $2.28B | $2.27B | -0.6% | — | — |
| TITN | BMO | -0.69 | -0.55 | +20.1% | $495M | $522M | +5.5% | — | — |
| UEC | BMO | -0.05 | -0.07 | -38.6% | $9M | $0 | -100.0% | — | — |
| UNFI | BMO | +0.79 | +0.77 | -2.8% | $7.96B | $7.72B | -3.0% | — | — |
| CNM | BMO | +0.69 | — | — | $1.92B | — | — | — | — |
Today's reporters — after the close (7)
Releasing tonight after Tue, Jun 9's close. Reactions populate after tomorrow's close. Intraday shows today's normal session move (the report happens AFTER) — useful for spotting names that got bid up or sold off in anticipation.
Today's reporters — intraday or timing TBD (7)
Companies that report during the trading session or whose timing isn't pre-confirmed. Smaller-cap names often fall here. We treat untimed reports as AMC for the reaction-window default.
Yesterday's reporters with next-day reactions — Mon, Jun 8 (30)
Every name that reported on Monday, June 8, 2026 alongside its next-day price reaction. BMO names are paired with same-day close moves; AMC names with the following session. Intraday isolates yesterday's session move (close vs open) so you can see whether the move was driven by the gap or by accumulated buying through the day. Sort by Reaction, Intraday, or EPS surprise to surface different patterns.
| Symbol | Time | EPS est | EPS act | EPS surp | REV est | REV act | REV surp | Intraday | Reaction ▼ |
|---|---|---|---|---|---|---|---|---|---|
| OCC | BMO | — | +0.12 | — | — | $22M | — | -3.11% | +54.47% |
| MPAA | BMO | +0.34 | +0.42 | +24.8% | $179M | $212M | +18.3% | +1.71% | +34.56% |
| CBRL | BMO | -0.46 | — | — | $792M | — | — | +3.23% | +2.00% |
| ZEPP | BMO | — | -1.13 | — | — | $52M | — | -2.22% | -0.16% |
| CPB | BMO | +0.48 | +0.50 | +3.5% | $2.40B | $2.37B | -1.6% | -3.07% | -0.88% |
| GHM | BMO | +0.32 | +0.33 | +3.2% | $61M | $67M | +10.8% | +0.38% | -10.98% |
| AVO | AMC | +0.06 | +0.01 | -82.0% | $277M | $291M | +5.0% | -1.37% | — |
| GLOO | AMC | -0.22 | -0.22 | +2.0% | $37M | $42M | +13.0% | -4.15% | — |
| GMHS | BMO | — | +0.01 | — | — | $26M | — | — | — |
| MAMA | AMC | +0.03 | +0.05 | +63.4% | $53M | $53M | +0.2% | -0.65% | — |
| MTN | AMC | +9.05 | +8.81 | -2.7% | $1.23B | $1.21B | -1.6% | +1.43% | — |
| ODC | AMC | — | +1.00 | — | — | $126M | — | -0.20% | — |
| VFS | TBD | -0.31 | -12643.58 | -4038093.5% | $1.04B | $24251.71B | +2342237.6% | +0.66% | — |
| ASGI | TBD | — | — | — | — | — | — | +0.31% | — |
| BESS | TBD | — | — | — | — | — | — | — | — |
| CELU | TBD | — | — | — | — | — | — | — | — |
| CMTL | TBD | -0.28 | — | — | $112M | — | — | -8.35% | — |
| COE | TBD | — | — | — | — | — | — | -8.04% | — |
| CVGW | TBD | +0.36 | — | — | $137M | — | — | — | — |
| FTRS | TBD | — | — | — | — | — | — | — | — |
| KAVL | TBD | — | — | — | — | — | — | — | — |
| KOAN | TBD | — | — | — | — | — | — | — | — |
| LVRO | TBD | +0.18 | — | — | — | — | — | — | — |
| MIND | TBD | +0.00 | — | — | $10M | — | — | -2.54% | — |
| OCCI | TBD | +0.31 | — | — | $11M | — | — | +1.24% | — |
| PLAY | TBD | +0.62 | — | — | $592M | — | — | -0.99% | — |
| SBOX | TBD | — | — | — | — | — | — | — | — |
| SRKE | TBD | — | — | — | — | — | — | — | — |
| WDH | TBD | — | — | — | — | — | — | — | — |
| YQ | TBD | — | — | — | — | — | — | -1.23% | — |
Next trading day preview — Wed, Jun 10 (20)
Scheduled reporters for Wednesday, June 10, 2026. Estimates only at this point — actuals fill in once the company reports. Use this as a planning calendar for tomorrow's positioning.
| Symbol ▲ | Time | EPS est | EPS act | EPS surp | REV est | REV act | REV surp |
|---|---|---|---|---|---|---|---|
| ATEX | AMC | +1.40 | — | — | $2M | — | — |
| BRRE | TBD | — | — | — | — | — | — |
| CHWY | BMO | +0.29 | — | — | $3.44B | — | — |
| CNM | BMO | +0.68 | — | — | $1.92B | — | — |
| CRMT | BMO | -1.35 | — | — | $322M | — | — |
| DAKT | TBD | +0.15 | — | — | $205M | — | — |
| FRD | TBD | — | — | — | — | — | — |
| GLBS | TBD | -0.05 | — | — | $11M | — | — |
| IDWM | TBD | — | — | — | — | — | — |
| IEHC | TBD | — | — | — | — | — | — |
| IVDN | TBD | — | — | — | — | — | — |
| MAYS | TBD | — | — | — | — | — | — |
| ME | AMC | — | — | — | — | — | — |
| MSB | TBD | — | — | — | — | — | — |
| NAVN | AMC | -0.01 | — | — | $209M | — | — |
| NOBH | TBD | — | — | — | — | — | — |
| ORCL | AMC | +2.00 | — | — | $19.48B | — | — |
| RH | TBD | -2.18 | — | — | $817M | — | — |
| SFIX | AMC | -0.06 | — | — | $338M | — | — |
| YRD | TBD | — | — | — | — | — | — |
Rest of the week
Compact preview of the upcoming reporting calendar. Counts reflect everything currently scheduled in the forward window; expect last-minute additions as companies confirm dates.
How Earnings Calendar Works
- 1Pull the daily earnings calendarEach trading day we pull the earnings calendar over a -2 / +5 day window. The feed includes scheduled report date, before-market-open vs after-market-close timing, EPS estimates, EPS actuals (when published), revenue estimates, and revenue actuals.
- 2Compute the next-day price reactionFor each company that has already reported, we look up its daily OHLC bars. Reaction is computed as (close on the day the market first prices the report) minus (close on the prior trading day), expressed as a percentage. Before-market-open reports use today's close vs yesterday's close; after-market-close reports use the next trading day's close vs the report-day's close.
- 3Compute beat / miss / surprise percentagesWe compare each reported actual to the consensus estimate. Surprise % = (actual − estimate) / |estimate|. Positive surprise = beat. Negative = miss. Inline = within ±2% of estimate. Both EPS and revenue surprises are computed and color-coded.