Global 10-Year Bond Yields: 30 Countries Compared
The benchmark long-term interest rate for every major economy on one page. The majors are daily official series — US Treasury, Japan's Ministry of Finance, the Bundesbank, the Bank of England, the Bank of Canada, the RBA and the ECB — and the rest are OECD monthly long-term rates via FRED. Each country carries its 1-month and 1-year change, its spread against the US 10-year on the same cadence, and where today's yield ranks in its own history.
Highest of the daily-tracked majors; the lowest is Japan at 2.85% and the US 10-year is 4.69%.
- Biggest 1-year move
- Japan +124 bp
- Higher than a year ago
- 23/30 countries
- Japan (JGB 10Y) →
- 2.85%
- Widest spread vs US
- Mexico +4.97 pp
Today's reading
As of August 19, 2026, the highest 10-year yield among the daily-tracked majors is United Kingdom at 5.12% and the lowest is Japan at 2.85%; the US 10-year is 4.69%. Over the past year the biggest move is Japan (+124 bp). Across all 30 countries tracked, 23 have a higher 10-year yield than a year ago.
Sources, methodology & freshnessLast updated 2026-08-21 · Open ↓Close ↑
10-year yields compared
Daily series for the majors, monthly for the rest; beyond two years the daily lines are drawn at weekly resolution. Toggle countries with the chips or pick a preset.
Sources: US Treasury via FRED; Japan MOF; Bundesbank; Bank of England; Bank of Canada; RBA; ECB (daily). OECD long-term rates via FRED (monthly). Hover for values.
All 30 countries
Latest print per country with its cadence badge (D daily official, M OECD monthly). Changes and the spread vs the US 10-year are computed on the country's own cadence; the percentile ranks the latest yield within the country's full history.
| Country | 10Y yield ↓ | As of | 1M | 1Y | vs US | Own-history pctile |
|---|---|---|---|---|---|---|
| Mexico | 9.45% | May 2026 M | +57 bp | +4 bp | +4.97 pp | 80th since 2001 |
| South Africa | 8.70% | Jun 2026 M | -29 bp | -188 bp | +4.23 pp | 39th since 1957 |
| Chile | 5.52% | Jun 2026 M | -5 bp | -21 bp | +1.05 pp | 51th since 2004 |
| Poland | 5.51% | Jun 2026 M | -23 bp | -2 bp | +1.04 pp | 55th since 2001 |
| Hungary | 5.26% | Jun 2026 M | -39 bp | -182 bp | +0.79 pp | 29th since 1999 |
| United Kingdom | 5.12% | Aug 19, 2026 D | +3 bp | +36 bp | +0.47 pp | 39th since 1960 |
| Australia | 5.05% | Aug 19, 2026 D | +7 bp | +72 bp | +0.40 pp | 28th since 1969 |
| Czechia | 4.70% | Jun 2026 M | -18 bp | +47 bp | +0.23 pp | 82th since 2000 |
| United States | 4.69% | Aug 20, 2026 D | +6 bp | +40 bp | — | 49th since 1953 |
| New Zealand | 4.46% | Jun 2026 M | -22 bp | -12 bp | -0.01 pp | 21th since 1970 |
| Norway | 4.20% | Jun 2026 M | -13 bp | +25 bp | -0.27 pp | 47th since 1985 |
| Korea | 4.18% | Jun 2026 M | +11 bp | +134 bp | -0.29 pp | 59th since 2000 |
| Israel | 3.81% | Jun 2026 M | -17 bp | -62 bp | -0.66 pp | 35th since 1997 |
| Canada | 3.75% | Aug 20, 2026 D | +19 bp | +31 bp | -0.94 pp | 28th since 1955 |
| Italy | 3.73% | Jun 2026 M | -10 bp | +23 bp | -0.74 pp | 32th since 1991 |
| France | 3.68% | Jun 2026 M | -6 bp | +44 bp | -0.79 pp | 27th since 1960 |
| Greece | 3.65% | Jun 2026 M | -10 bp | +36 bp | -0.82 pp | 22th since 1997 |
| Belgium | 3.51% | Jun 2026 M | -9 bp | +42 bp | -0.96 pp | 21th since 1955 |
| Spain | 3.42% | Jun 2026 M | -6 bp | +25 bp | -1.05 pp | 27th since 1980 |
| Portugal | 3.33% | Jun 2026 M | -9 bp | +31 bp | -1.14 pp | 34th since 1993 |
| Finland | 3.31% | Jun 2026 M | -9 bp | +41 bp | -1.16 pp | 42th since 1988 |
| Euro area (AAA) | 3.28% | Aug 20, 2026 D | +7 bp | +49 bp | -1.41 pp | 73th since 2004 |
| Germany | 3.27% | Aug 21, 2026 D | +8 bp | +53 bp | -1.42 pp | 25th since 1956 |
| Austria | 3.21% | Jun 2026 M | -9 bp | +26 bp | -1.26 pp | 41th since 1990 |
| Ireland | 3.13% | Jun 2026 M | -12 bp | +28 bp | -1.34 pp | 22th since 1970 |
| Netherlands | 3.08% | Jun 2026 M | -9 bp | +32 bp | -1.39 pp | 23th since 1959 |
| Japan | 2.85% | Aug 20, 2026 D | +12 bp | +124 bp | -1.84 pp | 79th since 1989 |
| Denmark | 2.81% | Jun 2026 M | -7 bp | +31 bp | -1.66 pp | 38th since 1987 |
| Sweden | 2.78% | Jun 2026 M | +4 bp | +47 bp | -1.69 pp | 38th since 1986 |
| Switzerland | 0.31% | Jun 2026 M | -13 bp | -10 bp | -4.16 pp | 11th since 1955 |
Rising yields are shown in red and falling in green (bond prices move inversely). Data: daily.csv · monthly.csv · summary.json
Highest of the daily-tracked majors; the lowest is Japan at 2.85% and the US 10-year is 4.69%.
- Biggest 1-year move
- Japan +124 bp
- Higher than a year ago
- 23/30 countries
- Japan (JGB 10Y) →
- 2.85%
- Widest spread vs US
- Mexico +4.97 pp
How Global 10-Year Yields Works
- 1Two layers of data, both official and freeThe majors come straight from the issuer's own statistics office or central bank every business day: the US Treasury constant-maturity 10-year via FRED, Japan's Ministry of Finance JGB par-yield curve, the Bundesbank's term-structure yield at ten years, the Bank of England's nominal par gilt yield, the Bank of Canada's 10-year benchmark, the Reserve Bank of Australia's interpolated 10-year and the ECB's euro-area AAA spot curve. Every other country is the OECD's monthly long-term government bond rate, published through FRED with roughly a six-week lag.
- 2Compare like with likeSpreads against the US 10-year are computed on the same cadence as the country's own series — a daily yield against that day's US close, a monthly OECD rate against the same month's US monthly average — so a lagging monthly print is never compared with today's Treasury.
- 3Rank each country against itselfThe percentile places the latest yield within the country's own full monthly history (Germany since 1956, Japan since 1989, Korea since 2000), which is what makes a 3% Bund and a 3% JGB read so differently: one is a quarter of the way up its record, the other near the top of it.
- 4Chart the ones you care aboutThe comparison chart opens on the daily majors; toggle any of the 30 countries on or off, switch presets (majors, G7, Europe, Asia-Pacific, emerging) and pick a window from one year to the full record. Daily series are shown at weekly resolution beyond two years so the long history stays legible.