Unusual Volume: Stocks Trading 50%+ Above Their 30-Day Average Volume
Free unusual volume scanner across the full US equity universe — stocks whose session volume ran at least 50% above their own 30-day average and whose close moved 3%+ from the open, ranked by volume spike. A fast read on where institutional flow and breakout pressure are showing up today.
Today's reading
As of market close on Thu, Jul 23, 2026, 78 US stocks traded on unusual volume — at least 50% above their 30-day average with a 3%+ intraday move. NEUP led the tape, trading roughly 94x its normal volume on a +3.2% move. Results are ranked by volume spike; use the filters below to narrow by price and liquidity.
Sources, methodology & freshnessLast updated 2026-07-23 · Open ↓Close ↑
| Symbol | Price | Price Change | Volume | Avg Vol (30D) | Volume Spike ↓ |
|---|---|---|---|---|---|
| FSBC | $47.35 | +5.64% | 1.53M | 149.51K | +923.03% |
| NCI | $11.71 | +5.69% | 1.40M | 169.04K | +728.98% |
| RELL | $21.82 | +3.02% | 1.06M | 165.52K | +539.62% |
| NVCR | $19.99 | +11.06% | 8.94M | 1.53M | +482.78% |
| IMAX | $43.96 | +5.29% | 6.40M | 1.20M | +433.83% |
| THRM | $45.61 | +22.61% | 1.74M | 372.64K | +365.64% |
| ADVB | $16.78 | +10.25% | 11.75M | 2.56M | +358.71% |
| ROL | $39.44 | +5.65% | 18.01M | 4.83M | +272.45% |
| SXT | $117.03 | +5.43% | 1.61M | 566.36K | +183.47% |
| BEPC | $33.61 | +3.10% | 4.27M | 1.58M | +169.74% |
| SLG | $53.61 | +4.50% | 3.07M | 1.16M | +164.32% |
| FRME | $41.89 | +5.78% | 1.20M | 460.47K | +161.62% |
| DHR | $192.36 | +3.91% | 13.03M | 5.35M | +143.56% |
| WEX | $171.47 | +7.03% | 1.57M | 647.87K | +143.05% |
| URI | $1139.71 | +3.99% | 1.20M | 506.61K | +137.73% |
| LMT | $568.59 | +4.33% | 3.27M | 1.38M | +136.17% |
| LVS | $46.03 | +3.67% | 10.71M | 4.81M | +122.71% |
| EQPT | $19.40 | +11.37% | 6.64M | 3.07M | +116.29% |
| WYNN | $96.77 | +4.19% | 3.01M | 1.43M | +110.00% |
| PNFP | $99.81 | +4.24% | 2.70M | 1.35M | +100.13% |
| HBNC | $20.05 | +4.65% | 1.51M | 761.71K | +98.56% |
| DYN | $23.89 | +4.10% | 4.67M | 2.38M | +96.11% |
| HIMS | $32.74 | +5.51% | 32.43M | 16.63M | +95.05% |
| BIPC | $41.61 | +3.77% | 2.10M | 1.08M | +95.00% |
| HRI | $163.25 | +7.76% | 1.17M | 621.59K | +88.48% |
| MXL | $91.24 | +5.88% | 6.90M | 3.66M | +88.39% |
| KN | $38.81 | +6.89% | 2.27M | 1.27M | +78.52% |
| RHHBY | $54.02 | +3.76% | 3.06M | 1.73M | +76.48% |
| SFL | $11.86 | +3.76% | 2.75M | 1.64M | +68.11% |
| LHX | $299.67 | +3.51% | 2.60M | 1.60M | +62.02% |
| RLI | $61.16 | +7.30% | 1.50M | 931.00K | +61.57% |
thetrading.tools PRO
Talk to this data with your AI
PRO is an MCP server that plugs Claude, ChatGPT, Cursor or any AI agent straight into everything on this site — the live market scores, ~90 economic indicators with full histories, and every signal study. Ask a market question; your AI answers from our data, dated and sourced.
Cancel anytime
How Unusual Volume Scanner Works
- 1Scan the full US universe after every closeEach trading day we pull end-of-day OHLCV for the entire US equity universe and compute, per stock, its 30-day average daily volume. This runs across thousands of symbols — not just large caps — so small and mid-cap surges surface alongside the household names.
- 2Flag the volume spikesA stock is a candidate when the session's volume is at least 50% above its trailing 30-day average. Volume spike % = (today's volume ÷ 30-day average − 1) × 100, so a stock trading at twice its normal volume shows a 100% spike.
- 3Require a real price moveVolume alone is noisy, so we also require a meaningful intraday move: the close must be at least 3% away from the open (up or down). Pairing a volume surge with price conviction filters out churn and quiet rebalancing flows, leaving the moves that traders actually care about.
- 4Rank by volume spike and filter to your liquidityQualifying stocks are ranked by volume spike % so the most anomalous flow sits on top. Use the min-price and min-volume filters to drop illiquid microcaps, and step back through prior trading days with the date picker to see how a name behaved before and after its spike.