Momentum Scanner: Top Momentum Stocks Ranked by a 7-Factor Score
We re-score the US equity universe after every close and publish eligible, liquid stocks at 60 or better. The composite blends price performance, bullish candles, moving-average alignment, trend consistency, volatility quality, volume, and relative strength versus SPY, so one sharp price jump cannot dominate the ranking. Eligibility requires a price of at least $10, 90 sessions of history, and $100M in average daily dollar volume.
Today's reading
Breadth narrowed to 81 qualifying stocks, -23 from the prior scan. 26 names score 70 or higher, while 52 (64%) have a 90-session high-recency reading of five sessions or less. GTLB leads with a 84.8 composite and held the top rank; MRNA has the fastest one-month move at +161.6%. The median leader gained +23.0% over one month. Momentum strength is a shortlist, not entry timing.
Sources, methodology & freshnessLast updated 2026-09-04 · Open ↓Close ↑
Breadth narrowed · -23 vs 2026-09-03 · 11th percentile of available history
Leader: GTLB at 84.8. Median score 64.8. 11 entered and 34 exited (43% one-day list turnover). A high score measures trend quality, not whether today is a favorable entry.
Is momentum participation expanding or narrowing?
The number of stocks clearing 60 is a breadth measure for momentum leadership. A rising line means more names are joining the trend; a falling line means leadership is concentrating. The 70+ line isolates the strongest tier so a larger list cannot hide deterioration in quality.
Raw speed versus multi-factor quality
Recent return is speed; the composite score asks whether moving averages, trend consistency, volume, volatility, and relative strength confirm it. The upper-right contains fast, broadly confirmed leaders. High-scoring names farther left may be steadier trends rather than fresh bursts. Orange rings flag stocks that entered the 60+ list today.
Rank and filter today's momentum leaders
Use the composite for the first cut, then check return speed, 90-session high recency, rank movement, and the seven factor scores. “New” means the stock crossed onto the published 60+ list since the prior scan—not that momentum began today. A high-recency value of 0 means the close is within 2% of its 90-session high.
| Rank | Symbol | Score ↓ | Price | 1M | 3M | 6M | 9M | 1Y | 90d high |
|---|---|---|---|---|---|---|---|---|---|
| 1 | rank 1 · unchanged | 84.8 | $49.83 | +51.55% | +127.43% | +31.58% | +28.36% | +8.97% | 2d |
| 2▲7 | rank 2 · ▲7 | 78.9 | $524.14 | +22.88% | +154.86% | +309.84% | +278.93% | +319.88% | near |
| 3▼1 | rank 3 · ▼1 | 77.1 | $91.81 | +49.92% | +93.69% | +23.20% | +26.56% | +5.88% | 5d |
| 4▲16 | rank 4 · ▲16 | 75.0 | $14.40 | +29.96% | +42.86% | +50.31% | +15.48% | +25.65% | near |
| 5▼1 | rank 5 · ▼1 | 74.2 | $388.90 | +24.51% | +60.83% | +122.87% | +145.22% | +115.72% | 1d |
| 6 | IOTNEW rank 6 | 73.8 | $40.20 | +13.75% | +36.87% | +5.15% | +23.69% | -4.49% | near |
| 7▲7 | rank 7 · ▲7 | 73.1 | $130.22 | +20.50% | +58.30% | +34.57% | +51.77% | +50.30% | near |
| 8▲30 | rank 8 · ▲30 | 73.0 | $68.41 | +29.30% | +45.80% | +0.91% | +1.89% | -14.34% | near |
| 9▲3 | rank 9 · ▲3 | 72.5 | $14.97 | +27.30% | +90.70% | +34.86% | +23.72% | +12.47% | near |
| 10▲1 | rank 10 · ▲1 | 72.5 | $31.35 | +51.16% | +76.02% | +80.28% | +73.97% | +65.87% | near |
| 11▲4 | rank 11 · ▲4 | 72.4 | $255.09 | +22.75% | +47.03% | +93.26% | +115.50% | +93.91% | 1d |
| 12▲6 | rank 12 · ▲6 | 72.4 | $189.58 | +97.75% | +168.95% | +17.04% | +19.02% | +9.95% | 1d |
| 13▼5 | rank 13 · ▼5 | 72.3 | $149.67 | +50.65% | +77.99% | +27.75% | +49.49% | +56.94% | 7d |
| 14▲8 | rank 14 · ▲8 | 72.3 | $109.67 | +30.54% | +79.55% | +39.09% | -1.79% | -18.14% | near |
| 15▲12 | rank 15 · ▲12 | 72.1 | $12.18 | +92.11% | +108.92% | +257.18% | +212.31% | +212.31% | 6d |
| 16▲1 | rank 16 · ▲1 | 71.6 | $267.77 | +25.58% | +70.92% | +20.93% | +48.69% | +42.67% | near |
| 17▲2 | rank 17 · ▲2 | 71.6 | $68.06 | +19.72% | +62.05% | +35.58% | -1.08% | -2.66% | 6d |
| 18▲10 | rank 18 · ▲10 | 71.4 | $110.19 | +35.24% | +74.74% | +67.54% | +75.21% | +47.06% | near |
| 19▲15 | rank 19 · ▲15 | 71.2 | $33.76 | +54.44% | +57.90% | +36.68% | +11.75% | +38.70% | near |
| 20▲17 | rank 20 · ▲17 | 71.1 | $92.37 | +22.98% | +109.98% | +92.44% | +65.78% | +67.73% | 6d |
| 21▲3 | rank 21 · ▲3 | 71.0 | $170.60 | +24.14% | +124.00% | +92.94% | +92.75% | +86.49% | 4d |
| 22▲9 | rank 22 · ▲9 | 71.0 | $337.18 | +23.55% | +138.76% | +55.89% | +75.80% | +49.47% | 1d |
| 23▲12 | rank 23 · ▲12 | 70.8 | $275.09 | +41.46% | +73.87% | +27.68% | -0.68% | +0.79% | 6d |
| 24▲12 | rank 24 · ▲12 | 70.8 | $141.26 | +33.82% | +58.92% | -9.73% | -17.52% | -22.71% | 4d |
| 25▲1 | rank 25 · ▲1 | 70.7 | $105.41 | +16.12% | +59.88% | +122.20% | +143.78% | +106.28% | 1d |
| 26▲4 | rank 26 · ▲4 | 70.6 | $370.72 | +21.58% | +47.52% | +127.56% | +181.34% | +136.47% | near |
| 27▲14 | rank 27 · ▲14 | 69.8 | $32.64 | +22.94% | +62.07% | +33.61% | +27.95% | +11.25% | near |
| 28▼22 | rank 28 · ▼22 | 69.6 | $259.23 | +49.33% | +43.05% | +0.42% | +11.41% | +3.38% | 1d |
| 29▲4 | rank 29 · ▲4 | 69.5 | $30.65 | +14.62% | +60.14% | +9.86% | -0.39% | +3.90% | 1d |
| 30▲15 | rank 30 · ▲15 | 67.3 | $213.10 | +18.32% | +88.42% | +81.35% | +99.89% | +104.10% | 4d |
| 31▼8 | rank 31 · ▼8 | 67.0 | $74.34 | +18.45% | +72.36% | +179.37% | +239.45% | +160.75% | 2d |
| 32▲18 | rank 32 · ▲18 | 67.0 | $63.29 | +8.37% | +65.03% | +54.10% | +13.14% | +4.27% | 7d |
| 33▲13 | rank 33 · ▲13 | 66.9 | $32.25 | +13.80% | +79.87% | +109.55% | +106.60% | +65.98% | 9d |
| 34▼2 | rank 34 · ▼2 | 66.7 | $154.46 | +16.29% | +44.60% | -16.03% | -54.65% | -43.04% | 1d |
| 35▲43 | rank 35 · ▲43 | 66.0 | $122.11 | +27.66% | +71.50% | +5.45% | +7.47% | +20.60% | near |
| 36 | JHXNEW rank 36 | 65.8 | $30.39 | +13.99% | +49.19% | +50.07% | +8.46% | +50.30% | 14d |
| 37▲15 | rank 37 · ▲15 | 65.5 | $91.69 | +13.94% | +37.90% | +14.68% | +27.60% | +26.09% | 1d |
| 38 | ATINEW rank 38 | 65.3 | $210.65 | +9.35% | +44.05% | +95.25% | +188.88% | +171.35% | 17d |
| 39▼36 | rank 39 · ▼36 | 65.0 | $62.65 | +36.43% | +210.15% | +297.78% | +408.94% | +348.78% | 8d |
| 40▲15 | rank 40 · ▲15 | 64.8 | $123.96 | +33.28% | +23.80% | +36.38% | +62.42% | +46.54% | near |
| 41▲18 | rank 41 · ▲18 | 64.8 | $90.27 | +2.06% | +53.70% | +26.34% | +31.61% | +18.51% | near |
| 42▲55 | rank 42 · ▲55 | 64.0 | $78.74 | +16.60% | +40.81% | +74.17% | +138.46% | +130.10% | near |
| 43▲29 | rank 43 · ▲29 | 63.8 | $693.53 | +10.96% | +23.84% | +44.19% | +36.80% | +46.54% | near |
| 44▲22 | rank 44 · ▲22 | 63.2 | $63.96 | +8.91% | +29.24% | +66.95% | +76.73% | +77.32% | near |
| 45 | ELNEW rank 45 | 63.2 | $103.86 | +24.83% | +37.22% | -1.37% | +16.51% | +16.43% | 5d |
| 46▼33 | rank 46 · ▼33 | 63.2 | $15.19 | +30.72% | +46.34% | -4.82% | +45.50% | +32.20% | 1d |
| 47▼42 | rank 47 · ▼42 | 63.1 | $213.77 | +34.20% | +48.61% | +21.40% | +4.15% | -0.72% | 1d |
| 48▲17 | rank 48 · ▲17 | 62.9 | $135.07 | +0.60% | +56.20% | +75.85% | +275.19% | +253.96% | near |
| 49▲36 | rank 49 · ▲36 | 62.7 | $72.43 | +1.13% | +39.42% | +27.09% | +44.43% | +33.12% | near |
| 50▲26 | rank 50 · ▲26 | 62.7 | $138.08 | +8.13% | +33.69% | +7.82% | +3.51% | -1.02% | near |
| 51 | TGTNEW rank 51 | 62.5 | $164.44 | +17.15% | +28.60% | +66.77% | +58.10% | +76.49% | 9d |
| 52▲28 | rank 52 · ▲28 | 62.3 | $328.18 | +27.19% | +68.51% | +45.54% | +108.98% | +95.32% | 6d |
| 53▼37 | rank 53 · ▼37 | 62.3 | $231.67 | +53.12% | +81.09% | +38.75% | +4.81% | +3.37% | 1d |
| 54▲20 | rank 54 · ▲20 | 62.3 | $84.95 | +1.25% | +120.59% | +72.28% | +190.53% | +174.12% | near |
| 55▼2 | rank 55 · ▼2 | 62.3 | $368.74 | +19.06% | +42.76% | -10.58% | +83.45% | +13.55% | 15d |
| 56▲14 | rank 56 · ▲14 | 61.9 | $107.58 | +23.61% | +71.66% | +114.05% | +74.67% | +77.44% | 16d |
| 57▲14 | rank 57 · ▲14 | 61.8 | $47.14 | +24.74% | +65.23% | +62.10% | +101.63% | +84.72% | 6d |
| 58▼37 | rank 58 · ▼37 | 61.8 | $288.50 | +28.62% | +76.09% | +47.21% | +93.72% | +75.93% | 6d |
| 59 | GPNNEW rank 59 | 61.8 | $92.54 | +10.09% | +30.39% | +12.55% | +14.49% | +5.42% | 1d |
| 60▲23 | rank 60 · ▲23 | 61.6 | $171.65 | +27.35% | +91.57% | +20.92% | +34.22% | +27.20% | 22d |
| 61▲38 | rank 61 · ▲38 | 61.5 | $167.60 | +27.88% | +48.17% | +6.81% | +49.80% | +34.55% | 11d |
| 62▼52 | rank 62 · ▼52 | 61.4 | $145.55 | +161.64% | +218.35% | +377.06% | +471.46% | +478.96% | 12d |
| 63 | ZBRANEW rank 63 | 61.2 | $362.74 | +37.10% | +68.29% | +42.66% | +16.10% | +15.60% | 15d |
| 64▲23 | rank 64 · ▲23 | 61.1 | $124.72 | +44.12% | +119.96% | +288.17% | +351.39% | +384.16% | 6d |
| 65▼11 | rank 65 · ▼11 | 61.1 | $93.67 | +25.19% | +74.50% | +27.98% | +9.30% | +3.01% | 5d |
| 66 | FNGUNEW rank 66 | 61.1 | $33.02 | +30.93% | +34.78% | +36.73% | +29.24% | +21.67% | 66d |
| 67 | DLTRNEW rank 67 | 61.1 | $131.42 | +4.68% | +37.32% | +2.39% | +14.99% | +29.96% | 8d |
| 68 | FRONEW rank 68 | 61.1 | $46.12 | +19.51% | +27.12% | +101.13% | +149.57% | +108.22% | near |
| 69 | rank 69 · unchanged | 61.0 | $24.97 | +39.34% | +20.86% | -14.84% | -57.66% | -40.60% | 6d |
| 70▲12 | rank 70 · ▲12 | 60.9 | $230.22 | +17.80% | +55.76% | +58.22% | +51.37% | +45.51% | 8d |
| 71▼42 | rank 71 · ▼42 | 60.9 | $195.79 | +32.70% | +59.92% | -9.36% | -8.38% | -15.27% | 16d |
| 72▲31 | rank 72 · ▲31 | 60.8 | $194.26 | +5.20% | +28.91% | +52.53% | +76.87% | +71.99% | near |
| 73▼5 | rank 73 · ▼5 | 60.8 | $51.07 | +15.91% | +20.68% | +11.87% | -1.35% | +12.76% | 1d |
| 74▼67 | rank 74 · ▼67 | 60.7 | $12.73 | +17.65% | +54.30% | +2.74% | +3.50% | -0.86% | 3d |
| 75▲16 | rank 75 · ▲16 | 60.7 | $104.09 | +5.13% | +27.97% | +38.45% | +46.69% | +36.07% | near |
| 76▲17 | rank 76 · ▲17 | 60.7 | $93.82 | +7.99% | +24.02% | +31.25% | +67.36% | +47.89% | near |
| 77▼38 | rank 77 · ▼38 | 60.5 | $218.22 | +15.17% | +81.29% | +68.43% | +130.24% | +120.58% | 6d |
| 78▲8 | rank 78 · ▲8 | 60.3 | $173.38 | +13.18% | +53.26% | +53.50% | +50.95% | +47.96% | 4d |
| 79▲22 | rank 79 · ▲22 | 60.2 | $209.70 | +3.04% | +3.86% | +4.15% | +37.35% | +31.25% | near |
| 80 | SMCINEW rank 80 | 60.1 | $39.59 | +32.81% | +50.42% | +32.67% | -12.41% | -2.03% | 66d |
| 81▼25 | rank 81 · ▼25 | 60.0 | $232.98 | +19.80% | +65.34% | +67.35% | +152.03% | +114.39% | 17d |
Breadth narrowed · -23 vs 2026-09-03 · 11th percentile of available history
Leader: GTLB at 84.8. Median score 64.8. 11 entered and 34 exited (43% one-day list turnover). A high score measures trend quality, not whether today is a favorable entry.
How Momentum Scanner (7-Factor Composite) Works
- 1Scan the full US equity universe every dayAfter every market close we pull daily OHLCV bars for the US universe and score eligible stocks from scratch — there is no static watchlist. Published candidates need at least 90 sessions of history, a price of $10 or more, and at least $100 million in average daily dollar volume.
- 2Score seven independent momentum factorsEach stock is graded 0–100 on seven factors: Price Performance (25%) blends 1- and 3-month returns with the R² of a linear regression through price, rewarding smooth advances over choppy ones. Bullish Candles (15%) measures the share of strong up-days. MA Alignment (15%) checks that the 10-, 20-, and 50-day moving averages are stacked bullishly and sloping up. Trend Consistency (15%) rewards higher highs/lows and shallow pullbacks. Volatility (10%) favours stable ATR and orderly ranges. Volume (10%) looks at up/down volume balance and recent surges. Relative Strength (10%) measures outperformance versus SPY.
- 3Blend the factors into one composite scoreThe seven factor scores are combined with the weights above into a single 0–100 momentum score. A high composite means a stock is strong across multiple, independent dimensions — not just up a lot on one noisy metric.
- 4Rank and keep only the 60-plus namesEvery eligible stock is ranked by composite score, highest first. We publish only names scoring 60 or higher. That is the scanner’s fixed publication cutoff. It is an unproven buy threshold, and the number of published names expands and contracts with market participation.