Country Performance: 32 Countries vs ACWI, Rebased
Comparative performance of 32 single-country MSCI ETFs (developed + emerging) measured against the ACWI world index. Every line is rebased to 0% at the start of the selected window — the vertical spread between countries is global rotation made visible.
Today's reading
As of market close on June 22, 2026, 15 of the 32 country ETFs closed higher. Day's leader: EWY +6.89%; laggard: EPHE -3.18%. Year to date, EWY leads at +125.47% while EIDO trails at -34.87%, against +11.32% for ACWI (world).
Comparative performance chart
Every line rebased to 0% at the start of the window; ACWI dashed as the benchmark. To keep 32 countries legible, the chart opens on a curated view — the benchmark plus the strongest and weakest few. Use the presets or chips to choose a region or build your own comparison.
Country breadth vs ACWI
How many of the 32 countries are outperforming ACWI over the 1Y window — the green band counts beaters, the red band laggards. Broad leadership (most countries above ACWI) is a healthy, participatory tape; a thin green band means a handful of heavyweights are carrying the index. Right now 11 of 32 countries are beating ACWI.
Returns by horizon
| Country ETF | Close | 1D | 1W | 1M ▼ | 3M | 6M | YTD | 1Y |
|---|---|---|---|---|---|---|---|---|
| EWY⚠ | $219.20as of 2026-06-18 | +6.89% | +10.18% | +25.96% | +62.59% | +144.86% | +125.47% | +228.98% |
| EWT⚠ | $109.99as of 2026-06-18 | +4.64% | +7.36% | +22.44% | +52.47% | +79.96% | +73.13% | +97.65% |
| GREK | $77.90 | +0.92% | +2.38% | +10.65% | +24.84% | +17.58% | +18.19% | +42.73% |
| EWO | $43.09 | +0.14% | +2.47% | +8.87% | +27.83% | +24.68% | +21.48% | +52.86% |
| EWN | $70.48 | -0.51% | +1.08% | +7.87% | +24.68% | +26.83% | +23.58% | +34.89% |
| EWJ⚠ | $96.26as of 2026-06-18 | +1.92% | +4.43% | +6.61% | +14.49% | +19.06% | +19.22% | +33.18% |
| ARGT | $95.09 | -2.07% | -2.88% | +5.57% | +11.15% | +8.16% | +4.03% | +10.35% |
| INDA⚠ | $49.58as of 2026-06-18 | +1.06% | +3.75% | +4.89% | +4.34% | -6.36% | -8.27% | -7.90% |
| EWP | $59.54 | +0.90% | +1.43% | +4.20% | +15.32% | +12.77% | +10.44% | +39.31% |
| EWI | $60.35 | -0.41% | -0.53% | +2.95% | +19.03% | +12.78% | +11.08% | +29.90% |
| EWS⚠ | $29.79as of 2026-06-18 | +0.68% | +2.27% | +1.95% | +5.49% | +10.01% | +8.29% | +16.82% |
| ACWI | $157.51 | -0.15% | +0.66% | +1.55% | +15.36% | +13.68% | +11.32% | +26.73% |
| EPHE | $24.69 | -3.18% | -1.24% | +0.65% | +1.90% | -1.63% | -0.92% | -7.53% |
| TUR | $40.64 | -0.78% | +2.99% | +0.52% | +5.89% | +16.98% | +18.07% | +34.97% |
| ECH | $40.69 | +0.07% | -1.95% | +0.25% | +6.91% | +6.30% | +0.72% | +34.11% |
| EWK | $26.68 | +0.23% | -3.61% | +0.15% | +14.85% | +10.25% | +9.79% | +23.52% |
| EWA⚠ | $28.56as of 2026-06-18 | -0.31% | -1.38% | +0.11% | +1.06% | +10.61% | +9.05% | +10.83% |
| EWW⚠ | $77.33as of 2026-06-18 | +0.03% | -0.01% | -0.25% | +7.13% | +13.25% | +11.54% | +31.27% |
| EWQ | $45.32 | -1.07% | -2.79% | -0.37% | +8.73% | +1.57% | +0.73% | +8.76% |
| EWC | $57.90 | +0.05% | -1.46% | -0.65% | +8.81% | +9.64% | +7.36% | +27.76% |
| EPOL | $39.48 | -0.68% | -3.59% | -0.68% | +14.50% | +15.20% | +12.19% | +34.47% |
| THD | $71.59 | -1.00% | -3.94% | -1.02% | +9.80% | +20.73% | +19.98% | +43.50% |
| EWG⚠ | $41.52as of 2026-06-18 | +0.39% | -1.77% | -1.24% | +4.61% | -1.21% | -2.31% | +2.77% |
| EWL | $61.28 | -0.08% | -2.30% | -1.64% | +8.83% | +4.15% | +2.20% | +15.08% |
| EWU⚠ | $45.46as of 2026-06-18 | -1.00% | -3.07% | -1.79% | +0.78% | +6.39% | +3.37% | +15.97% |
| EWD | $50.05 | -0.58% | -3.10% | -2.44% | +6.97% | +5.10% | +1.67% | +13.80% |
| VNM | $18.58 | +1.25% | +4.32% | -3.78% | +13.09% | +5.93% | -2.62% | +39.07% |
| EZA | $65.05 | -2.53% | -2.72% | -5.06% | +3.95% | -2.39% | -5.45% | +25.58% |
| EWZ⚠ | $33.73as of 2026-06-18 | -1.11% | -3.10% | -6.02% | -7.59% | +6.74% | +6.17% | +19.99% |
| MCHI⚠ | $52.77as of 2026-06-18 | -0.43% | -2.89% | -6.73% | -7.11% | -11.61% | -12.15% | -3.07% |
| EWM | $27.13 | -1.42% | -3.62% | -8.07% | -6.25% | +1.99% | -0.84% | +15.01% |
| EIDO | $12.18 | -2.01% | -1.30% | -9.71% | -19.44% | -34.52% | -34.87% | -31.84% |
| EWH | $21.30 | +0.09% | -3.18% | -10.80% | -4.57% | +1.09% | +0.24% | +10.82% |
How Country Performance Works
- 1Track 32 single-country ETFs plus ACWIFifteen developed markets (Japan, Germany, UK, France, Switzerland, Canada, Australia and more) and seventeen emerging ones (China, India, Taiwan, Korea, Brazil, Mexico, South Africa and more) — the iShares and peer single-country MSCI funds, real and liquid — with ACWI (MSCI All-Country World) as the benchmark line.
- 2Rebase every series to a common startFor the selected window (1M, 3M, 6M, YTD, 1Y, 2Y, 5Y or MAX), each ETF's closes are converted to cumulative % change from the window's first session. Everything starts at 0%, so the lines directly answer "which country won this window?" To keep 32 countries legible, the chart opens on a curated view — the ACWI benchmark plus the strongest and weakest few — with one-click presets for All, Developed, Emerging, Americas, EMEA and Asia-Pacific.
- 3Read global rotation from the spreadThe vertical spread between country lines is the dispersion. A tight bundle means a single global risk regime (everything moving together); a wide spread means country selection is paying off, and the leaders and laggards are diverging on local fundamentals or currency.
- 4Cross-check horizons in the returns tableThe table shows 1D through 1Y returns side by side, sortable by any column. A country leading on 1M but lagging on 1Y is an emerging rotation; leading everywhere is an established trend.