Visa (V) Financials: Income Statement, Balance Sheet & Cash Flow
VISA INC.'s filed statements, straight from SEC EDGAR XBRL data — GAAP as filed, never a vendor normalization. VISA INC.'s fiscal year ends in September; all periods below use the company's own fiscal calendar with exact reported period-end dates. Derived figures (Q4 residuals, quarterly cash flows) are flagged wherever they appear. Start with the joined V stock intelligence profile for price regime, options history and manager ownership. Cross-check the tape on the chart and manager positioning on the 13F Consensus Tracker.
Latest quarter in plain English
In Q2 FY2026 (ended 2026-03-31), Visa reported revenue of $11.2B (+17.1% vs Q2 FY2025) and net income of $6.0B (+31.5% YoY). Free cash flow (CFO − capex) was $2.6B. This is a derived quarter, so no EPS is shown (per-share figures are never computed by subtraction). All figures GAAP as filed with the SEC; data refreshes each earnings season.
Sources, methodology & freshnessLast updated 2026-08-15 · Open ↓Close ↑
GAAP, as filed with the SEC — derived quarter (Q4 residual / YTD-differenced flows).
Revenue & profit — the quarterly picture
The last 16 fiscal quarters of revenue and net income, as filed. Fourth quarters are derived (fiscal year minus nine months) and included; the tables below flag them.
Income statement
The last six fiscal quarters (YoY compares the latest quarter with the same fiscal quarter a year earlier), then the annual history.
| Line item | Q2 FY2026 | Q1 FY2026 | Q4 FY2025* | Q3 FY2025 | Q2 FY2025 | Q1 FY2025 | YoY |
|---|---|---|---|---|---|---|---|
| Revenue | $11.2B | $10.9B | $10.7B | $10.2B | $9.6B | $9.5B | +17.1% |
| Cost of revenue | — | — | — | — | — | — | — |
| Gross profit | — | — | — | — | — | — | — |
| R&D | — | — | — | — | — | — | — |
| SG&A | $450M | $515M | $544M | $482M | $419M | $481M | +7.4% |
| Operating income | $7.2B | $6.7B | $6.1B | $6.2B | $5.4B | $6.2B | +33.1% |
| Other income (incl. investment gains) | −$60M | −$11M | $75M | $156M | $3M | −$34M | -2100.0% |
| Pre-tax income | $7.2B | $6.7B | $6.2B | $6.3B | $5.4B | $6.2B | +31.9% |
| Income tax | $1.2B | $873M | $1.1B | $1.1B | $861M | $1.1B | +33.9% |
| Net income | $6.0B | $5.9B | $5.1B | $5.3B | $4.6B | $5.1B | +31.5% |
| Diluted EPS | — | — | — | — | — | — | — |
| Diluted shares | — | — | — | — | — | — | — |
Annual
| Line item | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 | FY2019 | FY2018 |
|---|---|---|---|---|---|---|---|---|
| Revenue | $40.0B | $35.9B | $32.7B | $29.3B | $24.1B | $21.8B | $23.0B | $20.6B |
| Cost of revenue | — | — | — | — | — | — | — | — |
| Gross profit | — | — | — | — | — | — | — | — |
| R&D | — | — | — | — | — | — | — | — |
| SG&A | $1.9B | $1.6B | $1.3B | $1.2B | $985M | $1.1B | $1.2B | $1.1B |
| Operating income | $24.0B | $23.6B | $21.0B | $18.8B | $15.8B | $14.1B | $15.0B | $13.0B |
| Other income (incl. investment gains) | $200M | $321M | $37M | −$677M | $259M | −$291M | −$117M | −$148M |
| Pre-tax income | $24.2B | $23.9B | $21.0B | $18.1B | $16.1B | $13.8B | $14.9B | $12.8B |
| Income tax | $4.1B | $4.2B | $3.8B | $3.2B | $3.8B | $2.9B | $2.8B | $2.5B |
| Net income | $20.1B | $19.7B | $17.3B | $15.0B | $12.3B | $10.9B | $12.1B | $10.3B |
| Diluted EPS | — | — | — | — | — | — | — | — |
| Diluted shares | — | — | — | — | — | — | — | — |
Balance sheet
Point-in-time positions at each period end — nothing here is derived. Long-term debt is the filed noncurrent line only; a cross-company "total debt" composite is deliberately not constructed.
| Line item | Q2 FY2026 | Q1 FY2026 | Q4 FY2025 | Q3 FY2025 | Q2 FY2025 | Q1 FY2025 |
|---|---|---|---|---|---|---|
| Cash & equivalents | $12.4B | $14.8B | $17.2B | $17.1B | $11.7B | $12.4B |
| Short-term investments | — | — | — | — | — | — |
| Total current assets | $31.6B | $35.0B | $37.8B | $38.4B | $32.9B | $32.6B |
| Total assets | $95.0B | $96.8B | $99.6B | $100.0B | $92.9B | $91.9B |
| Total current liabilities | $29.1B | $31.5B | $35.0B | $34.4B | $30.4B | $29.1B |
| Long-term debt | $22.4B | $19.6B | $19.6B | $19.6B | $16.8B | $16.7B |
| Total liabilities | $59.4B | $58.0B | $61.7B | $61.4B | $54.8B | $53.6B |
| Stockholders’ equity | — | — | — | — | — | — |
Annual
| Line item | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 | FY2019 | FY2018 |
|---|---|---|---|---|---|---|---|---|
| Cash & equivalents | $17.2B | $12.0B | $16.3B | $15.7B | $16.5B | $16.3B | $7.8B | $8.2B |
| Short-term investments | — | — | — | — | — | $3.6B | $4.1B | $3.4B |
| Total current assets | $37.8B | $34.0B | $33.5B | $30.2B | $27.6B | $27.6B | $21.0B | $18.2B |
| Total assets | $99.6B | $94.5B | $90.5B | $85.5B | $82.9B | $80.9B | $72.6B | $69.2B |
| Total current liabilities | $35.0B | $26.5B | $23.1B | $20.9B | $15.7B | $14.5B | $13.4B | $11.3B |
| Long-term debt | $19.6B | $20.8B | $20.5B | $20.2B | $20.0B | $21.1B | $16.7B | $16.6B |
| Total liabilities | $61.7B | $55.4B | $51.8B | $49.9B | $45.3B | $44.7B | $37.9B | $35.2B |
| Stockholders’ equity | — | — | — | — | — | — | — | — |
Cash flow & free cash flow
10-Qs file cash flow statements as cumulative year-to-date periods, so the quarterly figures here are differenced from consecutive filings and flagged. Free cash flow is the common convention — operating cash flow minus capital expenditures — computed from the two filed lines.
| Line item | Q2 FY2026* | Q1 FY2026 | Q4 FY2025* | Q3 FY2025* | Q2 FY2025* | Q1 FY2025 |
|---|---|---|---|---|---|---|
| Operating cash flow | $3.0B | $6.8B | $6.2B | $6.7B | $4.7B | $5.4B |
| Capital expenditures | $383M | $378M | $389M | $421M | $327M | $345M |
| Free cash flow (CFO − capex) | $2.6B | $6.4B | $5.8B | $6.3B | $4.4B | $5.1B |
| Share buybacks | $7.9B | $3.7B | $4.9B | $4.8B | $4.6B | $4.0B |
| Dividends paid | $1.3B | $1.3B | $1.1B | $1.2B | $1.2B | $1.2B |
| D&A | $333M | $326M | $316M | $317M | $305M | $282M |
Annual
| Line item | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 | FY2019 | FY2018 |
|---|---|---|---|---|---|---|---|---|
| Operating cash flow | $23.1B | $19.9B | $20.8B | $18.8B | $15.2B | $10.4B | $12.8B | $12.9B |
| Capital expenditures | $1.5B | $1.3B | $1.1B | $970M | $705M | $736M | $756M | $718M |
| Free cash flow (CFO − capex) | $21.6B | $18.7B | $19.7B | $17.9B | $14.5B | $9.7B | $12.0B | $12.2B |
| Share buybacks | $18.3B | $16.7B | $12.1B | $11.6B | $8.7B | $8.1B | $8.6B | $7.2B |
| Dividends paid | $4.6B | $4.2B | $3.8B | $3.2B | $2.8B | $2.7B | $2.3B | $1.9B |
| D&A | $1.2B | $1.0B | $943M | $861M | $804M | $767M | $656M | $613M |
Data provenance
XBRL concepts behind each line itemOpen ↓Close ↑
Source: SEC EDGAR companyfacts for CIK 1403161 (VISA INC.). Latest-filed value per period; blanks are lines the company did not report under any mapped concept — never estimated.
How Visa Financials Works
- 1Pull company facts from SEC EDGAREach covered company's full XBRL fact history comes from the SEC's keyless companyfacts API — the same numbers the company filed in its 10-Qs and 10-Ks, with no third-party normalization. Every company tags its statements differently, so each stock has an explicit per-line concept map maintained by hand.
- 2Resolve each period to one valueThe same figure appears in multiple filings — the original quarter, the annual report, later comparative columns, sometimes restated. Each (period, line) resolves to the latest-filed value, so restatements and split-adjusted comparatives win, and the filing date kept is recorded.
- 3Derive what companies never fileNo company files a Q4 income statement — the fourth quarter is computed as the fiscal year minus the first nine months. Quarterly cash flows are differenced from the cumulative year-to-date statements 10-Qs actually contain. Every derived figure is flagged on the page; per-share numbers are never derived because share counts differ per quarter.
- 4Respect the fiscal calendarCovered companies end their years in different months (NVIDIA in late January, Apple in late September) and some use 52/53-week calendars. Periods are labeled with each company's own fiscal quarters and exact reported end dates — never forced onto calendar quarters.