Seth Klarman's Portfolio: Baupost Group 13F Holdings
Quarterly SEC 13F-HR filings · CIK 0001061768
Latest filing in plain English
As of the Q1 2026 13F filing (filed 2026-05-14), Seth Klarman's Baupost Group reported $5.1B across 22 disclosed US equity positions. The largest holdings: AMZN (12.7%), QSR (11.7%), WCC (7.7%), UNP (7.3%), ELV (7.3%). During the quarter the fund opened 6 new positions, exited 6, added to 6, and trimmed 4 — 32.6% turnover.
Holdings
| # | Ticker | Value ▼ | Weight |
|---|---|---|---|
| 1 | AMZN | $649.5M | 12.7% |
| 2 | QSR | $597.2M | 11.67% |
| 3 | WCC | $393.2M | 7.69% |
| 4 | UNP | $373.9M | 7.31% |
| 5 | ELV | $373.3M | 7.3% |
| 6 | GOOG | $338.8M | 6.62% |
| 7 | FERG | $336.5M | 6.58% |
| 8 | — | $259.6M | 5.08% |
| 9 | AON | $248.2M | 4.85% |
| 10 | V | $212.0M | 4.14% |
| 11 | TFX | $190.8M | 3.73% |
| 12 | EXP | $169.1M | 3.31% |
| 13 | GPC | $157.6M | 3.08% |
| 14 | — | $157.2M | 3.07% |
| 15 | — | $136.3M | 2.66% |
| 16 | GDS | $122.7M | 2.4% |
| 17 | COLD | $89.2M | 1.74% |
| 18 | MOH | $84.5M | 1.65% |
| 19 | AERO | $68.4M | 1.34% |
| 20 | — | $67.9M | 1.33% |
| 21 | PCVX | $46.5M | 0.91% |
| 22 | DNOW | $43.2M | 0.84% |
Source: SEC EDGAR 13F-HR filings, parsed quarterly. 13F filings disclose US-listed long positions (and listed options) of institutional managers with ≥$100M AUM, filed up to 45 days after quarter-end — they exclude shorts, bonds, foreign-listed shares, and anything bought since the report date. Tickers resolved from CUSIPs via OpenFIGI with manual corrections. Not investment advice.