David Tepper's Portfolio: Appaloosa Management 13F Holdings
Quarterly SEC 13F-HR filings · CIK 0001656456
Latest filing in plain English
As of the Q1 2026 13F filing (filed 2026-05-15), David Tepper's Appaloosa Management reported $5.9B across 31 disclosed US equity positions. The largest holdings: AMZN (15.2%), MU (9.5%), GOOG (8.4%), UBER (7.7%), TSM (7.6%). During the quarter the fund opened 1 new position, exited 9, added to 8, and trimmed 22 — 13.4% turnover.
Holdings
| # | Ticker | Value ▼ | Weight |
|---|---|---|---|
| 1 | AMZN | $899.7M | 15.16% |
| 2 | MU | $562.5M | 9.48% |
| 3 | GOOG | $497.0M | 8.38% |
| 4 | UBER | $455.5M | 7.68% |
| 5 | TSM | $448.6M | 7.56% |
| 6 | BABA | $434.7M | 7.33% |
| 7 | VST | $304.0M | 5.12% |
| 8 | EWY | $295.2M | 4.98% |
| 9 | NVDA | $256.6M | 4.33% |
| 10 | NRG | $253.5M | 4.27% |
| 11 | META | $249.7M | 4.21% |
| 12 | SNDK | $178.7M | 3.01% |
| 13 | GLW | $153.6M | 2.59% |
| 14 | WHR | $105.1M | 1.77% |
| 15 | PDD | $92.0M | 1.55% |
| 16 | LRCX | $81.7M | 1.38% |
| 17 | BIDU | $77.1M | 1.3% |
| 18 | LHX | $68.3M | 1.15% |
| 19 | RTX | $66.0M | 1.11% |
| 20 | ASML | $65.4M | 1.1% |
| 21 | QCOM | $64.2M | 1.08% |
| 22 | BALL | $49.5M | 0.83% |
| 23 | AMD | $45.0M | 0.76% |
| 24 | JD | $38.6M | 0.65% |
| 25 | LYFT | $35.9M | 0.61% |
| 26 | MSFT | $33.3M | 0.56% |
| 27 | KWEB | $30.7M | 0.52% |
| 28 | ET | $30.4M | 0.51% |
| 29 | MPLX | $28.7M | 0.48% |
| 30 | UNH | $24.4M | 0.41% |
| 31 | DB | $7.7M | 0.13% |
Source: SEC EDGAR 13F-HR filings, parsed quarterly. 13F filings disclose US-listed long positions (and listed options) of institutional managers with ≥$100M AUM, filed up to 45 days after quarter-end — they exclude shorts, bonds, foreign-listed shares, and anything bought since the report date. Tickers resolved from CUSIPs via OpenFIGI with manual corrections. Not investment advice.