Daniel Loeb's Portfolio: Third Point 13F Holdings
Quarterly SEC 13F-HR filings · CIK 0001040273
Latest filing in plain English
As of the Q1 2026 13F filing (filed 2026-05-15), Daniel Loeb's Third Point reported $2.1B across 33 disclosed US equity positions. The largest holdings: AMZN (19.4%), TDS (13.3%), CRH PLC (9.6%), TPD (8.1%), CRS (5.9%). During the quarter the fund opened 10 new positions, exited 21, added to 1, and trimmed 16 — 72.3% turnover.
Holdings
| # | Ticker | Value ▼ | Weight |
|---|---|---|---|
| 1 | AMZN | $404.0M | 19.4% |
| 2 | TDS | $277.9M | 13.34% |
| 3 | — | $199.7M | 9.59% |
| 4 | TPD | $167.9M | 8.06% |
| 5 | CRS | $122.2M | 5.87% |
| 6 | MTZ | $103.0M | 4.94% |
| 7 | DHR | $99.5M | 4.78% |
| 8 | TSM | $92.9M | 4.46% |
| 9 | APG | $82.3M | 3.95% |
| 10 | LYV | $70.9M | 3.4% |
| 11 | META | $51.5M | 2.47% |
| 12 | GOOGL | $50.3M | 2.42% |
| 13 | GQ9 | $40.9M | 1.96% |
| 14 | HUT | $40.8M | 1.96% |
| 15 | NVDA | $33.1M | 1.59% |
| 16 | TDG | $29.0M | 1.39% |
| 17 | NSC | $28.7M | 1.38% |
| 18 | COF | $25.5M | 1.23% |
| 19 | UNP | $24.3M | 1.16% |
| 20 | SRTA | $20.9M | 1% |
| 21 | KLAC | $16.2M | 0.78% |
| 22 | LRCX | $16.0M | 0.77% |
| 23 | ASML | $15.8M | 0.76% |
| 24 | AVGO | $15.5M | 0.74% |
| 25 | SMH | $15.3M | 0.74% |
| 26 | — | $13.8M | 0.66% |
| 27 | HTZWW | $9.1M | 0.43% |
| 28 | SPRY | $8.0M | 0.39% |
| 29 | AUR | $4.3M | 0.2% |
| 30 | FLYX | $2.3M | 0.11% |
| 31 | CTEV | $719K | 0.03% |
| 32 | AUROW | $365K | 0.02% |
| 33 | FLYX/WS | $88K | 0% |
Source: SEC EDGAR 13F-HR filings, parsed quarterly. 13F filings disclose US-listed long positions (and listed options) of institutional managers with ≥$100M AUM, filed up to 45 days after quarter-end — they exclude shorts, bonds, foreign-listed shares, and anything bought since the report date. Tickers resolved from CUSIPs via OpenFIGI with manual corrections. Not investment advice.