Warren Buffett's Portfolio: Berkshire Hathaway 13F Holdings
Quarterly SEC 13F-HR filings · CIK 0001067983
Latest filing in plain English
As of the Q1 2026 13F filing (filed 2026-05-15), Warren Buffett's Berkshire Hathaway reported $263.1B across 29 disclosed US equity positions. The largest holdings: AAPL (22.0%), AXP (17.4%), KO (11.6%), BAC (9.5%), CVX (6.6%). During the quarter the fund opened 3 new positions, exited 16, added to 4, and trimmed 5 — 5.8% turnover.
Holdings
| # | Ticker | Value ▼ | Weight |
|---|---|---|---|
| 1 | AAPL | $57.8B | 21.99% |
| 2 | AXP | $45.9B | 17.43% |
| 3 | KO | $30.4B | 11.56% |
| 4 | BAC | $25.0B | 9.52% |
| 5 | CVX | $17.5B | 6.64% |
| 6 | OXY | $17.2B | 6.55% |
| 7 | GOOGL | $15.6B | 5.93% |
| 8 | CB | $11.2B | 4.24% |
| 9 | MCO | $10.8B | 4.09% |
| 10 | KHC | $7.3B | 2.78% |
| 11 | DVA | $4.6B | 1.76% |
| 12 | KR | $3.6B | 1.38% |
| 13 | SIRI | $2.9B | 1.09% |
| 14 | DAL | $2.6B | 1.01% |
| 15 | VRSN | $2.2B | 0.85% |
| 16 | COF | $1.3B | 0.5% |
| 17 | NYT | $1.3B | 0.48% |
| 18 | ALLY | $1.1B | 0.43% |
| 19 | GOOG | $1.0B | 0.39% |
| 20 | LLYVK | $996.4M | 0.38% |
| 21 | LEN | $877.1M | 0.33% |
| 22 | NUE | $660.7M | 0.25% |
| 23 | LLYVA | $457.0M | 0.17% |
| 24 | LPX | $412.1M | 0.16% |
| 25 | STZ | $94.9M | 0.04% |
| 26 | NVR | $73.2M | 0.03% |
| 27 | M | $55.0M | 0.02% |
| 28 | LEN.B | $20.0M | 0.01% |
| 29 | JEF | $17.9M | 0.01% |
Source: SEC EDGAR 13F-HR filings, parsed quarterly. 13F filings disclose US-listed long positions (and listed options) of institutional managers with ≥$100M AUM, filed up to 45 days after quarter-end — they exclude shorts, bonds, foreign-listed shares, and anything bought since the report date. Tickers resolved from CUSIPs via OpenFIGI with manual corrections. Not investment advice.