Steve Mandel's Portfolio: Lone Pine Capital 13F Holdings
Quarterly SEC 13F-HR filings · CIK 0001061165
Latest filing in plain English
As of the Q1 2026 13F filing (filed 2026-05-15), Steve Mandel's Lone Pine Capital reported $12.5B across 36 disclosed US equity positions. The largest holdings: VST (7.4%), ASML (6.9%), CRS (5.7%), LPLA (4.9%), APP (4.7%). During the quarter the fund opened 11 new positions, exited 7, added to 13, and trimmed 11 — 54.7% turnover.
Holdings
| # | Ticker | Value ▼ | Weight |
|---|---|---|---|
| 1 | VST | $930.2M | 7.42% |
| 2 | ASML | $865.3M | 6.9% |
| 3 | CRS | $716.5M | 5.71% |
| 4 | LPLA | $616.7M | 4.92% |
| 5 | APP | $583.0M | 4.65% |
| 6 | TLN | $580.3M | 4.63% |
| 7 | TER | $555.2M | 4.43% |
| 8 | CVNA | $551.6M | 4.4% |
| 9 | NU | $546.2M | 4.35% |
| 10 | MDLN | $524.6M | 4.18% |
| 11 | GLW | $505.6M | 4.03% |
| 12 | CLH | $503.2M | 4.01% |
| 13 | MTZ | $492.6M | 3.93% |
| 14 | TSM | $469.6M | 3.74% |
| 15 | BN | $453.6M | 3.62% |
| 16 | THC | $426.2M | 3.4% |
| 17 | COF | $413.6M | 3.3% |
| 18 | ENTG | $365.2M | 2.91% |
| 19 | USFD | $350.0M | 2.79% |
| 20 | PFGC | $340.8M | 2.72% |
| 21 | MCK | $339.4M | 2.71% |
| 22 | CIEN | $314.3M | 2.51% |
| 23 | WULF | $287.5M | 2.29% |
| 24 | HUT | $285.2M | 2.27% |
| 25 | AGX | $214.1M | 1.71% |
| 26 | GOOGL | $53.9M | 0.43% |
| 27 | TDG | $41.3M | 0.33% |
| 28 | VMC | $39.3M | 0.31% |
| 29 | SPOT | $33.4M | 0.27% |
| 30 | MA | $28.6M | 0.23% |
| 31 | APH | $28.2M | 0.22% |
| 32 | V | $28.0M | 0.22% |
| 33 | HLT | $27.1M | 0.22% |
| 34 | KKR | $16.6M | 0.13% |
| 35 | BKNG | $10.1M | 0.08% |
| 36 | BSX | $6.6M | 0.05% |
Source: SEC EDGAR 13F-HR filings, parsed quarterly. 13F filings disclose US-listed long positions (and listed options) of institutional managers with ≥$100M AUM, filed up to 45 days after quarter-end — they exclude shorts, bonds, foreign-listed shares, and anything bought since the report date. Tickers resolved from CUSIPs via OpenFIGI with manual corrections. Not investment advice.
thetrading.tools PRO
Talk to this data with your AI
PRO is an MCP server that plugs Claude, ChatGPT, Cursor or any AI agent straight into everything on this site — the live market scores, ~90 economic indicators with full histories, and every signal study. Ask a market question; your AI answers from our data, dated and sourced.
Cancel anytime